Air Quality
Map (List View)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.138ppm |
Nephelometer (NEPH) Hourly average | 0.27010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.380pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 22.894µg/m³ |
PM10 (PM10) Hourly average | 14.514µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.963µg/m³ |
PM2.5 (PM2.5) Hourly average | 13.041µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.025pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.17810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.489pphm |
PM10 (PM10) 24h rolling average derived from 1h average | - |
PM10 (PM10) Hourly average | - |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.152µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.616µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Data Authority: NSW Department of Planning, Industry and Environment (DPIE)
Checked 21 minutes ago