Rain & Waterways

Map (List View)

Nepean River at Castlereagh (212404)

MeasureValue
Level 12.153m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.282m
Level 10.36m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
26/04/2025 2:00:00 pm0 mm

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
26/04/2025 4:00:00 pm0.2 mm
26/04/2025 3:00:00 pm0 mm
26/04/2025 2:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
26/04/2025 4:00:00 pm0 mm
26/04/2025 3:00:00 pm0.2 mm
26/04/2025 2:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
26/04/2025 4:00:00 pm0 mm
26/04/2025 3:00:00 pm0 mm
26/04/2025 2:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
26/04/2025 4:00:00 pm0 mm
26/04/2025 3:00:00 pm0 mm
26/04/2025 2:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
No valid readings reported

Location: (-33.8667, 150.8611)

DateObservation
No valid readings reported

Location: (-33.851, 150.8567)

DateObservation
26/04/2025 4:00:00 pm0 mm
26/04/2025 3:00:00 pm0 mm
26/04/2025 2:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
26/04/2025 2:06:49 pm0.68 metres
26/04/2025 1:31:50 pm0.68 metres

Location: (-33.6167, 150.6281)

DateObservation
26/04/2025 3:45:00 pm1.236 metres
26/04/2025 3:30:00 pm1.236 metres
26/04/2025 3:15:00 pm1.236 metres
26/04/2025 3:00:00 pm1.236 metres
26/04/2025 2:45:00 pm1.236 metres
26/04/2025 2:30:00 pm1.236 metres
26/04/2025 2:15:00 pm1.236 metres
26/04/2025 2:00:00 pm1.235 metres
26/04/2025 1:45:00 pm1.235 metres
26/04/2025 1:30:00 pm1.236 metres
26/04/2025 1:15:00 pm1.235 metres
26/04/2025 1:00:00 pm1.235 metres

Location: (-33.625, 150.68)

DateObservation
26/04/2025 3:45:00 pm0.445 metres
26/04/2025 3:30:00 pm0.474 metres
26/04/2025 3:15:00 pm0.502 metres
26/04/2025 3:00:00 pm0.53 metres
26/04/2025 2:45:00 pm0.556 metres
26/04/2025 2:30:00 pm0.583 metres
26/04/2025 2:15:00 pm0.613 metres
26/04/2025 2:00:00 pm0.641 metres
26/04/2025 1:45:00 pm0.663 metres
26/04/2025 1:30:00 pm0.687 metres
26/04/2025 1:15:00 pm0.709 metres
26/04/2025 1:00:00 pm0.742 metres

Location: (-33.6053, 150.8186)

DateObservation
26/04/2025 3:45:00 pm2.153 metres
26/04/2025 3:30:00 pm2.152 metres
26/04/2025 3:15:00 pm2.152 metres
26/04/2025 3:00:00 pm2.152 metres
26/04/2025 2:45:00 pm2.152 metres
26/04/2025 2:30:00 pm2.152 metres
26/04/2025 2:15:00 pm2.152 metres
26/04/2025 2:00:00 pm2.152 metres
26/04/2025 1:45:00 pm2.151 metres
26/04/2025 1:30:00 pm2.152 metres
26/04/2025 1:15:00 pm2.151 metres
26/04/2025 1:00:00 pm2.151 metres

Location: (-33.65, 150.6667)

DateObservation
26/04/2025 3:31:31 pm1.1 metres

Location: (-33.7483, 150.6833)

DateObservation
26/04/2025 3:45:00 pm0.461 metres
26/04/2025 3:30:00 pm0.489 metres
26/04/2025 3:15:00 pm0.516 metres
26/04/2025 3:00:00 pm0.546 metres
26/04/2025 2:45:00 pm0.571 metres
26/04/2025 2:30:00 pm0.598 metres
26/04/2025 2:15:00 pm0.628 metres
26/04/2025 2:00:00 pm0.656 metres
26/04/2025 1:45:00 pm0.679 metres
26/04/2025 1:30:00 pm0.702 metres
26/04/2025 1:15:00 pm0.723 metres
26/04/2025 1:00:00 pm0.756 metres

Location: (-33.6053, 150.8186)

DateObservation
26/04/2025 3:30:01 pm0.509 metres
26/04/2025 3:15:01 pm0.51 metres
26/04/2025 3:00:01 pm0.511 metres
26/04/2025 2:45:01 pm0.511 metres
26/04/2025 2:30:01 pm0.512 metres
26/04/2025 2:15:01 pm0.511 metres
26/04/2025 2:00:01 pm0.512 metres
26/04/2025 1:45:01 pm0.512 metres
26/04/2025 1:30:01 pm0.512 metres
26/04/2025 1:15:01 pm0.513 metres
26/04/2025 1:00:01 pm0.513 metres
26/04/2025 12:45:01 pm0.514 metres

Location: (-33.876, 150.7698)

DateObservation
26/04/2025 3:30:01 pm0.202 metres
26/04/2025 3:15:01 pm0.202 metres
26/04/2025 3:00:01 pm0.203 metres
26/04/2025 2:45:01 pm0.203 metres
26/04/2025 2:30:01 pm0.203 metres
26/04/2025 2:15:01 pm0.203 metres
26/04/2025 2:00:01 pm0.203 metres
26/04/2025 1:45:01 pm0.203 metres
26/04/2025 1:30:01 pm0.203 metres
26/04/2025 1:15:01 pm0.203 metres
26/04/2025 1:00:01 pm0.203 metres
26/04/2025 12:45:01 pm0.203 metres

Location: (-33.7708, 150.761)

DateObservation
26/04/2025 3:30:01 pm0.136 metres
26/04/2025 3:15:01 pm0.136 metres
26/04/2025 3:00:01 pm0.136 metres
26/04/2025 2:45:01 pm0.137 metres
26/04/2025 2:30:01 pm0.137 metres
26/04/2025 2:15:01 pm0.137 metres
26/04/2025 2:00:01 pm0.137 metres
26/04/2025 1:45:01 pm0.138 metres
26/04/2025 1:30:01 pm0.138 metres
26/04/2025 1:15:01 pm0.138 metres
26/04/2025 1:00:01 pm0.138 metres
26/04/2025 12:45:01 pm0.139 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
No valid readings reported

Location: (-33.59, 150.7133)

DateObservation
26/04/2025 3:45:00 pm-1.328 metres
26/04/2025 3:30:00 pm-1.331 metres
26/04/2025 3:15:00 pm-1.331 metres
26/04/2025 3:00:00 pm-1.335 metres
26/04/2025 2:45:00 pm-1.337 metres
26/04/2025 2:30:00 pm-1.333 metres
26/04/2025 2:15:00 pm-1.336 metres
26/04/2025 2:00:00 pm-1.34 metres
26/04/2025 1:45:00 pm-1.336 metres
26/04/2025 1:30:00 pm-1.335 metres
26/04/2025 1:15:00 pm-1.332 metres
26/04/2025 1:00:00 pm-1.337 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
26/04/2025 3:45:00 pm0.223 metres
26/04/2025 3:30:00 pm0.222 metres
26/04/2025 3:00:00 pm0.223 metres
26/04/2025 2:45:00 pm0.223 metres
26/04/2025 2:30:00 pm0.223 metres
26/04/2025 2:15:00 pm0.222 metres
26/04/2025 2:00:00 pm0.222 metres
26/04/2025 1:45:00 pm0.222 metres
26/04/2025 1:30:00 pm0.224 metres
26/04/2025 1:15:00 pm0.221 metres
26/04/2025 1:00:00 pm0.222 metres

Location: (-33.8765, 150.6069)