Rain & Waterways

Map (List View)

Nepean River at Castlereagh (212404)

MeasureValue
Level 12.075m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.733m
Level 11.052m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
11/02/2025 12:00:00 pm0 mm

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
11/02/2025 2:00:00 pm0.2 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
11/02/2025 2:00:00 pm0 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
11/02/2025 2:00:00 pm0 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
11/02/2025 2:00:00 pm0 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
No valid readings reported

Location: (-33.8667, 150.8611)

DateObservation
11/02/2025 2:00:00 pm0 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.851, 150.8567)

DateObservation
11/02/2025 2:00:00 pm0 mm
11/02/2025 1:00:00 pm0 mm
11/02/2025 12:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
11/02/2025 1:14:22 pm1.39 metres
11/02/2025 1:01:23 pm1.4 metres
11/02/2025 12:37:22 pm1.41 metres
11/02/2025 12:18:23 pm1.42 metres
11/02/2025 12:01:21 pm1.43 metres
11/02/2025 11:57:22 am1.43 metres
11/02/2025 11:38:22 am1.44 metres
11/02/2025 11:19:22 am1.45 metres

Location: (-33.6167, 150.6281)

DateObservation
11/02/2025 1:45:00 pm1.272 metres
11/02/2025 1:30:00 pm1.274 metres
11/02/2025 1:15:00 pm1.277 metres
11/02/2025 1:00:00 pm1.279 metres
11/02/2025 12:45:00 pm1.283 metres
11/02/2025 12:30:00 pm1.284 metres
11/02/2025 12:15:00 pm1.287 metres
11/02/2025 12:00:00 pm1.289 metres
11/02/2025 11:45:00 am1.293 metres
11/02/2025 11:30:00 am1.295 metres
11/02/2025 11:15:00 am1.297 metres
11/02/2025 11:00:00 am1.3 metres

Location: (-33.625, 150.68)

DateObservation
11/02/2025 1:45:00 pm1.167 metres
11/02/2025 1:30:00 pm1.165 metres
11/02/2025 1:15:00 pm1.146 metres
11/02/2025 1:00:00 pm1.119 metres
11/02/2025 12:45:00 pm1.088 metres
11/02/2025 12:30:00 pm1.053 metres
11/02/2025 12:15:00 pm1.017 metres
11/02/2025 12:00:00 pm0.971 metres
11/02/2025 11:45:00 am0.93 metres
11/02/2025 11:30:00 am0.885 metres
11/02/2025 11:15:00 am0.841 metres
11/02/2025 11:00:00 am0.794 metres

Location: (-33.6053, 150.8186)

DateObservation
11/02/2025 1:45:00 pm2.084 metres
11/02/2025 1:30:00 pm2.086 metres
11/02/2025 1:15:00 pm2.089 metres
11/02/2025 1:00:00 pm2.092 metres
11/02/2025 12:45:00 pm2.094 metres
11/02/2025 12:30:00 pm2.096 metres
11/02/2025 12:15:00 pm2.098 metres
11/02/2025 12:00:00 pm2.101 metres
11/02/2025 11:45:00 am2.103 metres
11/02/2025 11:30:00 am2.105 metres
11/02/2025 11:15:00 am2.107 metres
11/02/2025 11:00:00 am2.109 metres

Location: (-33.65, 150.6667)

DateObservation
11/02/2025 1:36:18 pm1.06 metres

Location: (-33.7483, 150.6833)

DateObservation
11/02/2025 1:45:00 pm1.125 metres
11/02/2025 1:30:00 pm1.122 metres
11/02/2025 1:15:00 pm1.102 metres
11/02/2025 1:00:00 pm1.075 metres
11/02/2025 12:45:00 pm1.044 metres
11/02/2025 12:30:00 pm1.009 metres
11/02/2025 12:15:00 pm0.973 metres
11/02/2025 12:00:00 pm0.927 metres
11/02/2025 11:45:00 am0.886 metres
11/02/2025 11:30:00 am0.841 metres
11/02/2025 11:15:00 am0.796 metres
11/02/2025 11:00:00 am0.749 metres

Location: (-33.6053, 150.8186)

DateObservation
11/02/2025 1:30:01 pm1.094 metres
11/02/2025 1:15:01 pm1.1 metres
11/02/2025 1:00:01 pm1.106 metres
11/02/2025 12:45:01 pm1.111 metres
11/02/2025 12:30:01 pm1.117 metres
11/02/2025 12:15:01 pm1.123 metres
11/02/2025 12:00:01 pm1.129 metres
11/02/2025 11:45:01 am1.135 metres
11/02/2025 11:30:01 am1.142 metres
11/02/2025 11:15:01 am1.148 metres
11/02/2025 11:00:01 am1.155 metres
11/02/2025 10:45:01 am1.162 metres

Location: (-33.876, 150.7698)

DateObservation
11/02/2025 1:30:01 pm0.731 metres
11/02/2025 1:15:01 pm0.714 metres
11/02/2025 1:00:01 pm0.697 metres
11/02/2025 12:45:01 pm0.68 metres
11/02/2025 12:30:01 pm0.663 metres
11/02/2025 12:15:01 pm0.647 metres
11/02/2025 12:00:01 pm0.631 metres
11/02/2025 11:45:01 am0.617 metres
11/02/2025 11:30:01 am0.603 metres
11/02/2025 11:15:01 am0.59 metres
11/02/2025 11:00:01 am0.578 metres
11/02/2025 10:45:01 am0.567 metres

Location: (-33.7708, 150.761)

DateObservation
11/02/2025 1:30:01 pm0.838 metres
11/02/2025 1:15:01 pm0.85 metres
11/02/2025 1:00:01 pm0.861 metres
11/02/2025 12:45:01 pm0.872 metres
11/02/2025 12:30:01 pm0.883 metres
11/02/2025 12:15:01 pm0.895 metres
11/02/2025 12:00:01 pm0.906 metres
11/02/2025 11:45:01 am0.919 metres
11/02/2025 11:30:01 am0.932 metres
11/02/2025 11:15:01 am0.944 metres
11/02/2025 11:00:01 am0.955 metres
11/02/2025 10:45:01 am0.968 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
No valid readings reported

Location: (-33.59, 150.7133)

DateObservation
11/02/2025 1:45:00 pm-1.105 metres
11/02/2025 1:30:00 pm-1.101 metres
11/02/2025 1:15:00 pm-1.113 metres
11/02/2025 1:00:00 pm-1.104 metres
11/02/2025 12:45:00 pm-1.104 metres
11/02/2025 12:30:00 pm-1.115 metres
11/02/2025 12:15:00 pm-1.108 metres
11/02/2025 12:00:00 pm-1.105 metres
11/02/2025 11:45:00 am-1.11 metres
11/02/2025 11:30:00 am-1.124 metres
11/02/2025 11:15:00 am-1.115 metres
11/02/2025 11:00:00 am-1.101 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
11/02/2025 1:45:00 pm0.229 metres
11/02/2025 1:30:00 pm0.229 metres
11/02/2025 1:15:00 pm0.229 metres
11/02/2025 1:00:00 pm0.229 metres
11/02/2025 12:45:00 pm0.229 metres
11/02/2025 12:30:00 pm0.229 metres
11/02/2025 12:15:00 pm0.229 metres
11/02/2025 12:00:00 pm0.229 metres
11/02/2025 11:45:00 am0.229 metres
11/02/2025 11:30:00 am0.229 metres
11/02/2025 11:15:00 am0.228 metres
11/02/2025 11:00:00 am0.228 metres

Location: (-33.8765, 150.6069)