Rain & Waterways
Map (List View)
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.729m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.027m |
Level 1 | 0.096m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 0 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 0.2 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 0 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
07/01/2025 1:00:00 pm | 0.2 mm |
07/01/2025 12:00:00 pm | 0.4 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0 mm |
07/01/2025 11:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 2 mm |
07/01/2025 11:00:00 am | 1 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
07/01/2025 11:58:46 am | 0.53 metres |
07/01/2025 11:04:47 am | 0.53 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | 0.909 metres |
07/01/2025 12:30:00 pm | 0.909 metres |
07/01/2025 12:15:00 pm | 0.909 metres |
07/01/2025 12:00:00 pm | 0.908 metres |
07/01/2025 11:45:00 am | 0.907 metres |
07/01/2025 11:30:00 am | 0.908 metres |
07/01/2025 11:15:00 am | 0.906 metres |
07/01/2025 11:00:00 am | 0.907 metres |
07/01/2025 10:45:00 am | 0.905 metres |
07/01/2025 10:30:00 am | 0.906 metres |
07/01/2025 10:15:00 am | 0.905 metres |
07/01/2025 10:00:00 am | 0.904 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | 0.19 metres |
07/01/2025 12:30:00 pm | 0.214 metres |
07/01/2025 12:15:00 pm | 0.238 metres |
07/01/2025 12:00:00 pm | 0.262 metres |
07/01/2025 11:45:00 am | 0.288 metres |
07/01/2025 11:30:00 am | 0.312 metres |
07/01/2025 11:15:00 am | 0.338 metres |
07/01/2025 11:00:00 am | 0.363 metres |
07/01/2025 10:45:00 am | 0.386 metres |
07/01/2025 10:30:00 am | 0.413 metres |
07/01/2025 10:15:00 am | 0.44 metres |
07/01/2025 10:00:00 am | 0.464 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | 1.726 metres |
07/01/2025 12:30:00 pm | 1.725 metres |
07/01/2025 12:15:00 pm | 1.725 metres |
07/01/2025 12:00:00 pm | 1.725 metres |
07/01/2025 11:45:00 am | 1.724 metres |
07/01/2025 11:30:00 am | 1.724 metres |
07/01/2025 11:15:00 am | 1.724 metres |
07/01/2025 11:00:00 am | 1.723 metres |
07/01/2025 10:45:00 am | 1.722 metres |
07/01/2025 10:30:00 am | 1.721 metres |
07/01/2025 10:15:00 am | 1.723 metres |
07/01/2025 10:00:00 am | 1.722 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
07/01/2025 10:38:36 am | 0.97 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | 0.18 metres |
07/01/2025 12:30:00 pm | 0.204 metres |
07/01/2025 12:15:00 pm | 0.227 metres |
07/01/2025 12:00:00 pm | 0.252 metres |
07/01/2025 11:45:00 am | 0.279 metres |
07/01/2025 11:30:00 am | 0.302 metres |
07/01/2025 11:15:00 am | 0.329 metres |
07/01/2025 11:00:00 am | 0.352 metres |
07/01/2025 10:45:00 am | 0.376 metres |
07/01/2025 10:30:00 am | 0.403 metres |
07/01/2025 10:15:00 am | 0.431 metres |
07/01/2025 10:00:00 am | 0.453 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/01/2025 12:30:01 pm | 0.402 metres |
07/01/2025 12:15:01 pm | 0.403 metres |
07/01/2025 12:00:01 pm | 0.403 metres |
07/01/2025 11:45:01 am | 0.402 metres |
07/01/2025 11:30:01 am | 0.402 metres |
07/01/2025 11:15:01 am | 0.402 metres |
07/01/2025 11:00:01 am | 0.402 metres |
07/01/2025 10:45:01 am | 0.403 metres |
07/01/2025 10:30:01 am | 0.403 metres |
07/01/2025 10:15:01 am | 0.403 metres |
07/01/2025 10:00:01 am | 0.403 metres |
07/01/2025 9:45:01 am | 0.403 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
07/01/2025 12:30:01 pm | 0.266 metres |
07/01/2025 12:15:01 pm | 0.264 metres |
07/01/2025 12:00:01 pm | 0.262 metres |
07/01/2025 11:45:01 am | 0.26 metres |
07/01/2025 11:30:01 am | 0.259 metres |
07/01/2025 11:15:01 am | 0.257 metres |
07/01/2025 11:00:01 am | 0.256 metres |
07/01/2025 10:45:01 am | 0.255 metres |
07/01/2025 10:30:01 am | 0.254 metres |
07/01/2025 10:15:01 am | 0.253 metres |
07/01/2025 10:00:01 am | 0.253 metres |
07/01/2025 9:45:01 am | 0.252 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
07/01/2025 12:30:01 pm | 0.348 metres |
07/01/2025 12:15:01 pm | 0.355 metres |
07/01/2025 12:00:01 pm | 0.366 metres |
07/01/2025 11:45:01 am | 0.372 metres |
07/01/2025 11:30:01 am | 0.383 metres |
07/01/2025 11:15:01 am | 0.389 metres |
07/01/2025 11:00:01 am | 0.4 metres |
07/01/2025 10:45:01 am | 0.406 metres |
07/01/2025 10:30:01 am | 0.416 metres |
07/01/2025 10:15:01 am | 0.422 metres |
07/01/2025 10:00:01 am | 0.434 metres |
07/01/2025 9:45:01 am | 0.439 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | -1.153 metres |
07/01/2025 12:30:00 pm | -1.157 metres |
07/01/2025 12:15:00 pm | -1.143 metres |
07/01/2025 12:00:00 pm | -1.134 metres |
07/01/2025 11:45:00 am | -1.144 metres |
07/01/2025 11:30:00 am | -1.15 metres |
07/01/2025 11:15:00 am | -1.139 metres |
07/01/2025 11:00:00 am | -1.143 metres |
07/01/2025 10:45:00 am | -1.15 metres |
07/01/2025 10:30:00 am | -1.148 metres |
07/01/2025 10:15:00 am | -1.14 metres |
07/01/2025 10:00:00 am | -1.145 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
07/01/2025 12:45:00 pm | 0.233 metres |
07/01/2025 12:30:00 pm | 0.233 metres |
07/01/2025 12:15:00 pm | 0.233 metres |
07/01/2025 12:00:00 pm | 0.233 metres |
07/01/2025 11:45:00 am | 0.234 metres |
07/01/2025 11:30:00 am | 0.234 metres |
07/01/2025 11:15:00 am | 0.235 metres |
07/01/2025 11:00:00 am | 0.234 metres |
07/01/2025 10:45:00 am | 0.236 metres |
07/01/2025 10:30:00 am | 0.236 metres |
07/01/2025 10:15:00 am | 0.236 metres |
07/01/2025 10:00:00 am | 0.236 metres |
Location: (-33.8765, 150.6069)
Data Authorities: Manly Hydraulics Laboratory (MHL) , , BOM
Checked 8 minutes ago