Rain & Waterways

Map (List View)

Nepean River at Castlereagh (212404)

MeasureValue
Level 12.103m

Location: (-33.6343525946, 150.676534286)

Hawkesbury River at Windsor (212426)

MeasureValue
Forecast Level0.36m
Level 10.432m

Location: (-33.6049281666, 150.8184108853)

DateObservation
No valid readings reported

Location: (-33.7065, 150.5848)

DateObservation
No valid readings reported

Location: (-33.585, 150.725)

DateObservation
No valid readings reported

Location: (-33.8902, 150.5934)

DateObservation
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.9353, 150.7819)

DateObservation
No valid readings reported

Location: (-33.8067, 150.8)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.7138, 150.7732)

DateObservation
No valid readings reported

Location: (-33.8633, 150.63)

DateObservation
No valid readings reported

Location: (-33.6017, 150.82)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.6004, 150.7761)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.8969, 150.7281)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.7195, 150.6783)

DateObservation
21/11/2024 8:00:00 pm0 mm

Location: (-33.8667, 150.8611)

DateObservation
21/11/2024 10:00:00 pm0 mm
21/11/2024 9:00:00 pm0 mm
21/11/2024 8:00:00 pm0 mm

Location: (-33.851, 150.8567)

DateObservation
21/11/2024 8:00:00 pm0 mm

Location: (-33.5931, 150.6994)

DateObservation
21/11/2024 8:55:17 pm0.58 metres
21/11/2024 8:21:19 pm0.58 metres

Location: (-33.6167, 150.6281)

DateObservation
21/11/2024 9:45:00 pm1.182 metres
21/11/2024 9:30:00 pm1.182 metres
21/11/2024 9:15:00 pm1.181 metres
21/11/2024 9:00:00 pm1.18 metres
21/11/2024 8:45:00 pm1.18 metres
21/11/2024 8:30:00 pm1.18 metres
21/11/2024 8:15:00 pm1.178 metres
21/11/2024 8:00:00 pm1.176 metres
21/11/2024 7:45:00 pm1.175 metres
21/11/2024 7:30:00 pm1.171 metres
21/11/2024 7:15:00 pm1.175 metres
21/11/2024 7:00:00 pm1.173 metres

Location: (-33.625, 150.68)

DateObservation
21/11/2024 9:45:00 pm0.46 metres
21/11/2024 9:30:00 pm0.487 metres
21/11/2024 9:15:00 pm0.516 metres
21/11/2024 9:00:00 pm0.545 metres
21/11/2024 8:45:00 pm0.574 metres
21/11/2024 8:30:00 pm0.6 metres
21/11/2024 8:15:00 pm0.622 metres
21/11/2024 8:00:00 pm0.646 metres
21/11/2024 7:45:00 pm0.674 metres
21/11/2024 7:30:00 pm0.71 metres
21/11/2024 7:15:00 pm0.749 metres
21/11/2024 7:00:00 pm0.774 metres
21/11/2024 6:45:00 pm0.777 metres

Location: (-33.6053, 150.8186)

DateObservation
21/11/2024 9:45:00 pm2.102 metres
21/11/2024 9:30:00 pm2.102 metres
21/11/2024 9:15:00 pm2.101 metres
21/11/2024 9:00:00 pm2.1 metres
21/11/2024 8:45:00 pm2.101 metres
21/11/2024 8:30:00 pm2.1 metres
21/11/2024 8:15:00 pm2.099 metres
21/11/2024 8:00:00 pm2.097 metres
21/11/2024 7:45:00 pm2.095 metres
21/11/2024 7:30:00 pm2.095 metres
21/11/2024 7:15:00 pm2.096 metres
21/11/2024 7:00:00 pm2.097 metres
21/11/2024 6:45:00 pm2.094 metres

Location: (-33.65, 150.6667)

DateObservation
21/11/2024 7:41:36 pm1.07 metres

Location: (-33.7483, 150.6833)

DateObservation
21/11/2024 9:45:00 pm0.457 metres
21/11/2024 9:30:00 pm0.486 metres
21/11/2024 9:15:00 pm0.514 metres
21/11/2024 9:00:00 pm0.545 metres
21/11/2024 8:45:00 pm0.573 metres
21/11/2024 8:30:00 pm0.599 metres
21/11/2024 8:15:00 pm0.62 metres
21/11/2024 8:00:00 pm0.645 metres
21/11/2024 7:45:00 pm0.677 metres
21/11/2024 7:30:00 pm0.707 metres
21/11/2024 7:15:00 pm0.748 metres
21/11/2024 7:00:00 pm0.773 metres
21/11/2024 6:45:00 pm0.78 metres
21/11/2024 6:30:00 pm0.768 metres

Location: (-33.6053, 150.8186)

DateObservation
21/11/2024 9:30:01 pm0.46 metres
21/11/2024 9:15:01 pm0.46 metres
21/11/2024 9:00:01 pm0.461 metres
21/11/2024 8:45:01 pm0.461 metres
21/11/2024 8:30:01 pm0.461 metres
21/11/2024 8:15:01 pm0.462 metres
21/11/2024 8:00:01 pm0.462 metres
21/11/2024 7:45:01 pm0.463 metres
21/11/2024 7:30:01 pm0.464 metres
21/11/2024 7:15:01 pm0.464 metres
21/11/2024 7:00:01 pm0.465 metres
21/11/2024 6:45:01 pm0.465 metres

Location: (-33.876, 150.7698)

DateObservation
21/11/2024 9:30:01 pm0.321 metres
21/11/2024 9:15:01 pm0.321 metres
21/11/2024 9:00:01 pm0.321 metres
21/11/2024 8:45:01 pm0.322 metres
21/11/2024 8:30:01 pm0.322 metres
21/11/2024 8:15:01 pm0.323 metres
21/11/2024 8:00:01 pm0.323 metres
21/11/2024 7:45:01 pm0.323 metres
21/11/2024 7:30:01 pm0.323 metres
21/11/2024 7:15:01 pm0.324 metres
21/11/2024 7:00:01 pm0.324 metres
21/11/2024 6:45:01 pm0.325 metres

Location: (-33.7708, 150.761)

DateObservation
21/11/2024 9:30:01 pm0.191 metres
21/11/2024 9:15:01 pm0.193 metres
21/11/2024 9:00:01 pm0.194 metres
21/11/2024 8:45:01 pm0.195 metres
21/11/2024 8:30:01 pm0.196 metres
21/11/2024 8:15:01 pm0.198 metres
21/11/2024 8:00:01 pm0.199 metres
21/11/2024 7:45:01 pm0.201 metres
21/11/2024 7:30:01 pm0.203 metres
21/11/2024 7:15:01 pm0.204 metres
21/11/2024 7:00:01 pm0.205 metres
21/11/2024 6:45:01 pm0.206 metres

Location: (-33.753, 150.7928)

DateObservation
No valid readings reported

Location: (-33.7333, 150.7667)

DateObservation
No valid readings reported

Location: (-33.59, 150.7133)

DateObservation
21/11/2024 9:45:00 pm-1.249 metres
21/11/2024 9:30:00 pm-1.25 metres
21/11/2024 9:15:00 pm-1.246 metres
21/11/2024 9:00:00 pm-1.247 metres
21/11/2024 8:45:00 pm-1.25 metres
21/11/2024 8:30:00 pm-1.244 metres
21/11/2024 8:15:00 pm-1.245 metres
21/11/2024 8:00:00 pm-1.242 metres
21/11/2024 7:45:00 pm-1.231 metres
21/11/2024 7:30:00 pm-1.237 metres
21/11/2024 7:15:00 pm-1.23 metres
21/11/2024 7:00:00 pm-1.227 metres

Location: (-33.8835, 150.5956)

DateObservation
No valid readings reported

Location: (-33.8833, 150.6)

DateObservation
No valid readings reported

Location: (-33.891, 150.598)

DateObservation
21/11/2024 9:45:00 pm0.214 metres
21/11/2024 9:30:00 pm0.215 metres
21/11/2024 9:15:00 pm0.214 metres
21/11/2024 9:00:00 pm0.215 metres
21/11/2024 8:45:00 pm0.215 metres
21/11/2024 8:30:00 pm0.217 metres
21/11/2024 8:15:00 pm0.217 metres
21/11/2024 8:00:00 pm0.219 metres
21/11/2024 7:45:00 pm0.219 metres
21/11/2024 7:30:00 pm0.22 metres
21/11/2024 7:15:00 pm0.22 metres
21/11/2024 7:00:00 pm0.22 metres
21/11/2024 6:45:00 pm0.22 metres

Location: (-33.8765, 150.6069)