Rain & Waterways
Map (List View)
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.153m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.282m |
Level 1 | 0.36m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
26/04/2025 4:00:00 pm | 0.2 mm |
26/04/2025 3:00:00 pm | 0 mm |
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
26/04/2025 4:00:00 pm | 0 mm |
26/04/2025 3:00:00 pm | 0.2 mm |
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
26/04/2025 4:00:00 pm | 0 mm |
26/04/2025 3:00:00 pm | 0 mm |
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
26/04/2025 4:00:00 pm | 0 mm |
26/04/2025 3:00:00 pm | 0 mm |
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
26/04/2025 4:00:00 pm | 0 mm |
26/04/2025 3:00:00 pm | 0 mm |
26/04/2025 2:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
26/04/2025 2:06:49 pm | 0.68 metres |
26/04/2025 1:31:50 pm | 0.68 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | 1.236 metres |
26/04/2025 3:30:00 pm | 1.236 metres |
26/04/2025 3:15:00 pm | 1.236 metres |
26/04/2025 3:00:00 pm | 1.236 metres |
26/04/2025 2:45:00 pm | 1.236 metres |
26/04/2025 2:30:00 pm | 1.236 metres |
26/04/2025 2:15:00 pm | 1.236 metres |
26/04/2025 2:00:00 pm | 1.235 metres |
26/04/2025 1:45:00 pm | 1.235 metres |
26/04/2025 1:30:00 pm | 1.236 metres |
26/04/2025 1:15:00 pm | 1.235 metres |
26/04/2025 1:00:00 pm | 1.235 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | 0.445 metres |
26/04/2025 3:30:00 pm | 0.474 metres |
26/04/2025 3:15:00 pm | 0.502 metres |
26/04/2025 3:00:00 pm | 0.53 metres |
26/04/2025 2:45:00 pm | 0.556 metres |
26/04/2025 2:30:00 pm | 0.583 metres |
26/04/2025 2:15:00 pm | 0.613 metres |
26/04/2025 2:00:00 pm | 0.641 metres |
26/04/2025 1:45:00 pm | 0.663 metres |
26/04/2025 1:30:00 pm | 0.687 metres |
26/04/2025 1:15:00 pm | 0.709 metres |
26/04/2025 1:00:00 pm | 0.742 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | 2.153 metres |
26/04/2025 3:30:00 pm | 2.152 metres |
26/04/2025 3:15:00 pm | 2.152 metres |
26/04/2025 3:00:00 pm | 2.152 metres |
26/04/2025 2:45:00 pm | 2.152 metres |
26/04/2025 2:30:00 pm | 2.152 metres |
26/04/2025 2:15:00 pm | 2.152 metres |
26/04/2025 2:00:00 pm | 2.152 metres |
26/04/2025 1:45:00 pm | 2.151 metres |
26/04/2025 1:30:00 pm | 2.152 metres |
26/04/2025 1:15:00 pm | 2.151 metres |
26/04/2025 1:00:00 pm | 2.151 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
26/04/2025 3:31:31 pm | 1.1 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | 0.461 metres |
26/04/2025 3:30:00 pm | 0.489 metres |
26/04/2025 3:15:00 pm | 0.516 metres |
26/04/2025 3:00:00 pm | 0.546 metres |
26/04/2025 2:45:00 pm | 0.571 metres |
26/04/2025 2:30:00 pm | 0.598 metres |
26/04/2025 2:15:00 pm | 0.628 metres |
26/04/2025 2:00:00 pm | 0.656 metres |
26/04/2025 1:45:00 pm | 0.679 metres |
26/04/2025 1:30:00 pm | 0.702 metres |
26/04/2025 1:15:00 pm | 0.723 metres |
26/04/2025 1:00:00 pm | 0.756 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
26/04/2025 3:30:01 pm | 0.509 metres |
26/04/2025 3:15:01 pm | 0.51 metres |
26/04/2025 3:00:01 pm | 0.511 metres |
26/04/2025 2:45:01 pm | 0.511 metres |
26/04/2025 2:30:01 pm | 0.512 metres |
26/04/2025 2:15:01 pm | 0.511 metres |
26/04/2025 2:00:01 pm | 0.512 metres |
26/04/2025 1:45:01 pm | 0.512 metres |
26/04/2025 1:30:01 pm | 0.512 metres |
26/04/2025 1:15:01 pm | 0.513 metres |
26/04/2025 1:00:01 pm | 0.513 metres |
26/04/2025 12:45:01 pm | 0.514 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
26/04/2025 3:30:01 pm | 0.202 metres |
26/04/2025 3:15:01 pm | 0.202 metres |
26/04/2025 3:00:01 pm | 0.203 metres |
26/04/2025 2:45:01 pm | 0.203 metres |
26/04/2025 2:30:01 pm | 0.203 metres |
26/04/2025 2:15:01 pm | 0.203 metres |
26/04/2025 2:00:01 pm | 0.203 metres |
26/04/2025 1:45:01 pm | 0.203 metres |
26/04/2025 1:30:01 pm | 0.203 metres |
26/04/2025 1:15:01 pm | 0.203 metres |
26/04/2025 1:00:01 pm | 0.203 metres |
26/04/2025 12:45:01 pm | 0.203 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
26/04/2025 3:30:01 pm | 0.136 metres |
26/04/2025 3:15:01 pm | 0.136 metres |
26/04/2025 3:00:01 pm | 0.136 metres |
26/04/2025 2:45:01 pm | 0.137 metres |
26/04/2025 2:30:01 pm | 0.137 metres |
26/04/2025 2:15:01 pm | 0.137 metres |
26/04/2025 2:00:01 pm | 0.137 metres |
26/04/2025 1:45:01 pm | 0.138 metres |
26/04/2025 1:30:01 pm | 0.138 metres |
26/04/2025 1:15:01 pm | 0.138 metres |
26/04/2025 1:00:01 pm | 0.138 metres |
26/04/2025 12:45:01 pm | 0.139 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | -1.328 metres |
26/04/2025 3:30:00 pm | -1.331 metres |
26/04/2025 3:15:00 pm | -1.331 metres |
26/04/2025 3:00:00 pm | -1.335 metres |
26/04/2025 2:45:00 pm | -1.337 metres |
26/04/2025 2:30:00 pm | -1.333 metres |
26/04/2025 2:15:00 pm | -1.336 metres |
26/04/2025 2:00:00 pm | -1.34 metres |
26/04/2025 1:45:00 pm | -1.336 metres |
26/04/2025 1:30:00 pm | -1.335 metres |
26/04/2025 1:15:00 pm | -1.332 metres |
26/04/2025 1:00:00 pm | -1.337 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
26/04/2025 3:45:00 pm | 0.223 metres |
26/04/2025 3:30:00 pm | 0.222 metres |
26/04/2025 3:00:00 pm | 0.223 metres |
26/04/2025 2:45:00 pm | 0.223 metres |
26/04/2025 2:30:00 pm | 0.223 metres |
26/04/2025 2:15:00 pm | 0.222 metres |
26/04/2025 2:00:00 pm | 0.222 metres |
26/04/2025 1:45:00 pm | 0.222 metres |
26/04/2025 1:30:00 pm | 0.224 metres |
26/04/2025 1:15:00 pm | 0.221 metres |
26/04/2025 1:00:00 pm | 0.222 metres |
Location: (-33.8765, 150.6069)
Data Authorities: Manly Hydraulics Laboratory (MHL) , , BOM
Checked a minute ago