Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.695575, 150.71326)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:30pm - 5:00am) Affected Both directions Saturday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Adams Road |
View more details
Location: (-33.864482, 150.7056822)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection will be blacked out, and portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) Affected All directions Friday - (10:00pm - 5:00am) Affected All directions Saturday - (10:00pm - 5:00am) |
Roads | Glossop Street, Kurrajong Road, St Marys |
View more details
Location: (-33.760496, 150.78117)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection of Jane St and Penrith Plaza entrance will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Jane Street (Great Western Highway), Riley Street, Penrith, Station Street |
View more details
Location: (-33.7505452, 150.6945431)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Plan your journey |
Diversions | Motorists can access the M4 eastbound at Russell St or The Northern Rd. |
Schedule | Closed Eastbound Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road eastbound on-ramp, M4 Motorway, Jamisontown |
View more details
Location: (-33.7729789, 150.6713997)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Castlereagh Road, Springwood Road, Agnes Banks, The Driftway |
View more details
Location: (-33.6117595, 150.7144504)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Portable traffic lights will be used. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:30pm - 5:00am) Affected Both directions Wednesday - (9:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) |
Roads | The Northern Road, Homestead Road, Orchard Hills, Bradley Street |
View more details
Location: (-33.787699, 150.702183)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | The Northern Road, Richmond Road, Berkshire Park, Carrington Road |
View more details
Location: (-33.6462553, 150.7808688)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Every Night - (9:00pm - 5:00am) |
Roads | Mamre Road, Bakers Lane, Kemps Creek, Abbotts Road |
View more details
Location: (-33.843093, 150.781269)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek |
View more details
Location: (-33.857277, 150.790487)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) Affected Both directions Wednesday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Gipps Street, Werrington, Neale Street |
View more details
Location: (-33.768854, 150.7601496)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection of Jane St and Station St will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) |
Roads | Station Street, Jane Street, Penrith |
View more details
Location: (-33.750578, 150.695945)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Allow extra travel time |
Diversions | Motorists can exit the M4 at The Northern Rd or Russell St. |
Schedule | Closed Both directions Monday - (5:00am - 11:59pm) Closed Both directions Tuesday - (all day - ) Closed Both directions Wednesday - (12:00am - 5:00am) |
Roads | M4 Motorway off-ramps, Mulgoa Road, Regentville |
View more details
Location: (-33.7704755, 150.6677261)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use an alternative route Plan your journey |
Diversions | Northbound motorists on Mulgoa Rd: Great Western Hwy, Russell St, to the M4 westbound. Southbound motorists on Mulgoa Rd: u-turn at Glenmore Pkwy, Great Western Hwy, Russell St, to the M4 westbound. |
Schedule | Closed Westbound Monday - (8:00pm - 5:00am) Closed Westbound Tuesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road westbound on-ramp, M4 Motorway, Regentville |
View more details
Location: (-33.7728804, 150.6695616)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution The traffic lights will be blacked out, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Henry Street, High Street, Penrith |
View more details
Location: (-33.755887, 150.708653)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Traffic control will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30pm - 5:00am) Affected Both directions Thursday - (10:30pm - 5:00am) Affected Both directions Friday - (10:30pm - 5:00am) Affected Both directions Saturday - (10:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) Affected Both directions Monday - (9:30pm - 5:00am) Affected Both directions Tuesday - (9:30pm - 5:00am) |
Roads | The Northern Road, Richmond Road, Cambridge Gardens, Sherringham Road |
View more details
Location: (-33.735072, 150.717631)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Expect delays Access to Laycock St from Andrews Rd is closed for Roundabout Construction. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Diversions | A detour will be in place. Diversion at Renshaw St. |
Speed Limit | 40 |
Schedule | Lanes closed Both directions Weekdays - (7:00am - 5:00pm) |
Roads | Andrews Road, Laycock Street, Cranebrook |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7318257, 150.7066743)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Expect delays Penrith Christmas Tree Lighting Event - Friday, 15 November 2024 Temporarily closure of the following streets from 1:00pm to 11:00pm:
|
Roads | High Street, Station Street, Penrith, Castlereagh Street |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7531961, 150.6956928)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.921m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.053m |
Level 1 | 0.226m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
07/11/2024 1:00:00 pm | 0 mm |
07/11/2024 12:00:00 pm | 0 mm |
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
07/11/2024 11:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
07/11/2024 11:54:15 am | 0.45 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 0.995 metres |
07/11/2024 12:30:00 pm | 0.995 metres |
07/11/2024 12:15:00 pm | 0.995 metres |
07/11/2024 12:00:00 pm | 0.995 metres |
07/11/2024 11:45:00 am | 0.996 metres |
07/11/2024 11:30:00 am | 0.995 metres |
07/11/2024 11:15:00 am | 0.994 metres |
07/11/2024 11:00:00 am | 0.995 metres |
07/11/2024 10:45:00 am | 0.996 metres |
07/11/2024 10:30:00 am | 0.995 metres |
07/11/2024 10:15:00 am | 0.995 metres |
07/11/2024 10:00:00 am | 0.995 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 0.126 metres |
07/11/2024 12:30:00 pm | 0.086 metres |
07/11/2024 12:15:00 pm | 0.043 metres |
07/11/2024 12:00:00 pm | 0.025 metres |
07/11/2024 11:45:00 am | 0.023 metres |
07/11/2024 11:30:00 am | 0.033 metres |
07/11/2024 11:15:00 am | 0.044 metres |
07/11/2024 11:00:00 am | 0.061 metres |
07/11/2024 10:45:00 am | 0.081 metres |
07/11/2024 10:30:00 am | 0.1 metres |
07/11/2024 10:15:00 am | 0.12 metres |
07/11/2024 10:00:00 am | 0.141 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 1.919 metres |
07/11/2024 12:30:00 pm | 1.917 metres |
07/11/2024 12:15:00 pm | 1.916 metres |
07/11/2024 12:00:00 pm | 1.916 metres |
07/11/2024 11:45:00 am | 1.916 metres |
07/11/2024 11:30:00 am | 1.916 metres |
07/11/2024 11:15:00 am | 1.916 metres |
07/11/2024 11:00:00 am | 1.916 metres |
07/11/2024 10:45:00 am | 1.916 metres |
07/11/2024 10:30:00 am | 1.915 metres |
07/11/2024 10:15:00 am | 1.917 metres |
07/11/2024 10:00:00 am | 1.916 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
07/11/2024 11:38:28 am | 1 metres |
07/11/2024 10:42:33 am | 1.01 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | 0.127 metres |
07/11/2024 12:30:00 pm | 0.088 metres |
07/11/2024 12:15:00 pm | 0.044 metres |
07/11/2024 12:00:00 pm | 0.028 metres |
07/11/2024 11:45:00 am | 0.025 metres |
07/11/2024 11:30:00 am | 0.035 metres |
07/11/2024 11:15:00 am | 0.047 metres |
07/11/2024 11:00:00 am | 0.064 metres |
07/11/2024 10:45:00 am | 0.084 metres |
07/11/2024 10:30:00 am | 0.102 metres |
07/11/2024 10:15:00 am | 0.122 metres |
07/11/2024 10:00:00 am | 0.144 metres |
07/11/2024 9:45:00 am | 0.167 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/11/2024 12:30:01 pm | 0.448 metres |
07/11/2024 12:15:01 pm | 0.448 metres |
07/11/2024 12:00:01 pm | 0.448 metres |
07/11/2024 11:45:01 am | 0.448 metres |
07/11/2024 11:30:01 am | 0.448 metres |
07/11/2024 11:15:01 am | 0.448 metres |
07/11/2024 11:00:01 am | 0.448 metres |
07/11/2024 10:45:01 am | 0.448 metres |
07/11/2024 10:30:01 am | 0.448 metres |
07/11/2024 10:15:01 am | 0.448 metres |
07/11/2024 10:00:01 am | 0.448 metres |
07/11/2024 9:45:01 am | 0.448 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
07/11/2024 12:30:01 pm | 0.231 metres |
07/11/2024 12:15:01 pm | 0.231 metres |
07/11/2024 12:00:01 pm | 0.231 metres |
07/11/2024 11:45:01 am | 0.232 metres |
07/11/2024 11:30:01 am | 0.232 metres |
07/11/2024 11:15:01 am | 0.232 metres |
07/11/2024 11:00:01 am | 0.232 metres |
07/11/2024 10:45:01 am | 0.232 metres |
07/11/2024 10:30:01 am | 0.232 metres |
07/11/2024 10:15:01 am | 0.233 metres |
07/11/2024 10:00:01 am | 0.233 metres |
07/11/2024 9:45:01 am | 0.232 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
07/11/2024 12:30:01 pm | 0.002 metres |
07/11/2024 12:15:01 pm | 0.002 metres |
07/11/2024 12:00:01 pm | 0.002 metres |
07/11/2024 11:45:01 am | 0.003 metres |
07/11/2024 11:30:01 am | 0.002 metres |
07/11/2024 11:15:01 am | 0.003 metres |
07/11/2024 11:00:01 am | 0.002 metres |
07/11/2024 10:45:01 am | 0.002 metres |
07/11/2024 10:30:01 am | 0.002 metres |
07/11/2024 10:15:01 am | 0.002 metres |
07/11/2024 10:00:01 am | 0.002 metres |
07/11/2024 9:45:01 am | 0.002 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
07/11/2024 12:45:00 pm | -1.047 metres |
07/11/2024 12:30:00 pm | -1.06 metres |
07/11/2024 12:15:00 pm | -1.059 metres |
07/11/2024 12:00:00 pm | -1.035 metres |
07/11/2024 11:45:00 am | -1.051 metres |
07/11/2024 11:30:00 am | -1.068 metres |
07/11/2024 11:15:00 am | -1.065 metres |
07/11/2024 11:00:00 am | -1.038 metres |
07/11/2024 10:45:00 am | -1.049 metres |
07/11/2024 10:30:00 am | -1.077 metres |
07/11/2024 10:15:00 am | -1.07 metres |
07/11/2024 10:00:00 am | -1.042 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
07/11/2024 12:00:00 pm | 0.222 metres |
07/11/2024 11:45:00 am | 0.223 metres |
07/11/2024 11:30:00 am | 0.223 metres |
07/11/2024 11:15:00 am | 0.222 metres |
07/11/2024 11:00:00 am | 0.223 metres |
07/11/2024 10:45:00 am | 0.222 metres |
07/11/2024 10:30:00 am | 0.221 metres |
07/11/2024 10:15:00 am | 0.221 metres |
07/11/2024 10:00:00 am | 0.222 metres |
07/11/2024 9:45:00 am | 0.221 metres |
07/11/2024 9:30:00 am | 0.22 metres |
07/11/2024 9:15:00 am | 0.22 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.053ppm |
Nephelometer (NEPH) Hourly average | 0.56310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.910pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.865µg/m³ |
PM10 (PM10) Hourly average | 29.595µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.875µg/m³ |
PM2.5 (PM2.5) Hourly average | 12.458µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.032pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.49310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.270pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 29.043µg/m³ |
PM10 (PM10) Hourly average | 25.592µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.862µg/m³ |
PM2.5 (PM2.5) Hourly average | 12.508µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.59110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | - |
PM10 (PM10) 24h rolling average derived from 1h average | 17.318µg/m³ |
PM10 (PM10) Hourly average | 29.580µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.771µg/m³ |
PM2.5 (PM2.5) Hourly average | 19.194µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.025pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 20%
Fri, Nov 8
Possible shower.
Rainfall 40%
Sat, Nov 9
Shower or two.
Rainfall 50%
Sun, Nov 10
Shower or two.
Rainfall 60%
Mon, Nov 11
Shower or two.
Rainfall 60%
Tue, Nov 12
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago
Weather Warnings
06/14:55 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked 2 minutes ago