Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, Glenmore Parkway, Glenmore Park to Mulgoa, St Thomas Road |
View more details
Location: (-33.7757996, 150.6632129)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. No roadwork will be undertaken on Australia Day, Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:00pm) |
Roads | Londonderry Road, Cranebrook Road, Cranebrook, Boscobel Road |
View more details
Location: (-33.6793214, 150.7296199)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Great Western Hwy and Charles Hackett Dr/Pages Rd will be flashing, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Mamre Road, St Marys, Bridge Street |
View more details
Location: (-33.769628, 150.768746)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (7:00am - 5:00pm) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8762116, 150.7713103)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Closed Both directions Monday - (8:00pm - 5:00am) Closed Both directions Tuesday - (8:00pm - 5:00am) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Salisbury Avenue |
View more details
Location: (-33.8768073, 150.7754336)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic signals at the intersection will be switched to flashing yellow. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (8:00pm - 11:59pm) Affected Both directions Saturday - (all day - ) Affected Both directions Sunday - (all day - ) Affected Both directions Monday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The southbound shoulder will be closed until 30 April in conjunction with this work. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Carlisle Avenue, Eddie Road, Minchinbury, Roper Avenue |
View more details
Location: (-33.7842818, 150.8100347)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Expect delays Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. A detour for other vehicles will be in place. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Schedule | Affected Both directions Weekday Nights - (8:00pm - 5:00am) |
Roads | Laycock Street, Borrowdale Way, Cranebrook, Greygums Road |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.719306, 150.708772)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Use diversions Cricketers Ave closed between Lord Sheffield Cct and Seymour Ln. |
Diversions | Sydney Smith Dr, William Hart Cres, Seymour Ln |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Cricketers Avenue, Lord Sheffield Circuit, Penrith |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7485806, 150.7003186)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.87m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.897m |
Level 1 | 0.891m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
28/01/2025 1:00:00 pm | 0 mm |
28/01/2025 12:00:00 pm | 0 mm |
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
28/01/2025 11:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
28/01/2025 12:00:19 pm | 0.65 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | 1.06 metres |
28/01/2025 12:30:00 pm | 1.064 metres |
28/01/2025 12:15:00 pm | 1.061 metres |
28/01/2025 12:00:00 pm | 1.059 metres |
28/01/2025 11:45:00 am | 1.062 metres |
28/01/2025 11:30:00 am | 1.061 metres |
28/01/2025 11:15:00 am | 1.065 metres |
28/01/2025 11:00:00 am | 1.073 metres |
28/01/2025 10:45:00 am | 1.073 metres |
28/01/2025 10:30:00 am | 1.073 metres |
28/01/2025 10:15:00 am | 1.075 metres |
28/01/2025 10:00:00 am | 1.073 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | 0.786 metres |
28/01/2025 12:30:00 pm | 0.747 metres |
28/01/2025 12:15:00 pm | 0.709 metres |
28/01/2025 12:00:00 pm | 0.664 metres |
28/01/2025 11:45:00 am | 0.62 metres |
28/01/2025 11:30:00 am | 0.575 metres |
28/01/2025 11:15:00 am | 0.529 metres |
28/01/2025 11:00:00 am | 0.486 metres |
28/01/2025 10:45:00 am | 0.442 metres |
28/01/2025 10:30:00 am | 0.401 metres |
28/01/2025 10:15:00 am | 0.357 metres |
28/01/2025 10:00:00 am | 0.317 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | 1.876 metres |
28/01/2025 12:30:00 pm | 1.878 metres |
28/01/2025 12:15:00 pm | 1.876 metres |
28/01/2025 12:00:00 pm | 1.88 metres |
28/01/2025 11:45:00 am | 1.88 metres |
28/01/2025 11:30:00 am | 1.876 metres |
28/01/2025 11:15:00 am | 1.875 metres |
28/01/2025 11:00:00 am | 1.878 metres |
28/01/2025 10:45:00 am | 1.876 metres |
28/01/2025 10:30:00 am | 1.878 metres |
28/01/2025 10:15:00 am | 1.879 metres |
28/01/2025 10:00:00 am | 1.878 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
28/01/2025 12:48:08 pm | 1.02 metres |
28/01/2025 12:42:08 pm | 1.03 metres |
28/01/2025 12:03:08 pm | 1.03 metres |
28/01/2025 11:54:08 am | 1.02 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | 0.788 metres |
28/01/2025 12:30:00 pm | 0.745 metres |
28/01/2025 12:15:00 pm | 0.708 metres |
28/01/2025 12:00:00 pm | 0.663 metres |
28/01/2025 11:45:00 am | 0.619 metres |
28/01/2025 11:30:00 am | 0.573 metres |
28/01/2025 11:15:00 am | 0.528 metres |
28/01/2025 11:00:00 am | 0.484 metres |
28/01/2025 10:45:00 am | 0.44 metres |
28/01/2025 10:30:00 am | 0.399 metres |
28/01/2025 10:15:00 am | 0.355 metres |
28/01/2025 10:00:00 am | 0.315 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
28/01/2025 12:30:01 pm | 0.463 metres |
28/01/2025 12:15:01 pm | 0.463 metres |
28/01/2025 12:00:01 pm | 0.463 metres |
28/01/2025 11:45:01 am | 0.463 metres |
28/01/2025 11:30:01 am | 0.464 metres |
28/01/2025 11:15:01 am | 0.464 metres |
28/01/2025 11:00:01 am | 0.465 metres |
28/01/2025 10:45:01 am | 0.465 metres |
28/01/2025 10:30:01 am | 0.465 metres |
28/01/2025 10:15:01 am | 0.466 metres |
28/01/2025 10:00:01 am | 0.466 metres |
28/01/2025 9:45:01 am | 0.466 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
28/01/2025 12:30:01 pm | 0.256 metres |
28/01/2025 12:15:01 pm | 0.257 metres |
28/01/2025 12:00:01 pm | 0.258 metres |
28/01/2025 11:45:01 am | 0.259 metres |
28/01/2025 11:30:01 am | 0.259 metres |
28/01/2025 11:15:01 am | 0.26 metres |
28/01/2025 11:00:01 am | 0.26 metres |
28/01/2025 10:45:01 am | 0.26 metres |
28/01/2025 10:30:01 am | 0.261 metres |
28/01/2025 10:15:01 am | 0.261 metres |
28/01/2025 10:00:01 am | 0.262 metres |
28/01/2025 9:45:01 am | 0.262 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
28/01/2025 12:30:01 pm | 0.183 metres |
28/01/2025 12:15:01 pm | 0.186 metres |
28/01/2025 12:00:01 pm | 0.189 metres |
28/01/2025 11:45:01 am | 0.191 metres |
28/01/2025 11:30:01 am | 0.194 metres |
28/01/2025 11:15:01 am | 0.198 metres |
28/01/2025 11:00:01 am | 0.201 metres |
28/01/2025 10:45:01 am | 0.205 metres |
28/01/2025 10:30:01 am | 0.208 metres |
28/01/2025 10:15:01 am | 0.212 metres |
28/01/2025 10:00:01 am | 0.216 metres |
28/01/2025 9:45:01 am | 0.219 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | -0.968 metres |
28/01/2025 12:30:00 pm | -0.97 metres |
28/01/2025 12:15:00 pm | -0.98 metres |
28/01/2025 12:00:00 pm | -0.963 metres |
28/01/2025 11:45:00 am | -0.97 metres |
28/01/2025 11:30:00 am | -0.977 metres |
28/01/2025 11:15:00 am | -0.954 metres |
28/01/2025 11:00:00 am | -0.955 metres |
28/01/2025 10:45:00 am | -0.96 metres |
28/01/2025 10:30:00 am | -0.963 metres |
28/01/2025 10:15:00 am | -0.973 metres |
28/01/2025 10:00:00 am | -0.979 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
28/01/2025 12:45:00 pm | 0.228 metres |
28/01/2025 12:30:00 pm | 0.227 metres |
28/01/2025 12:15:00 pm | 0.227 metres |
28/01/2025 12:00:00 pm | 0.226 metres |
28/01/2025 11:45:00 am | 0.224 metres |
28/01/2025 11:30:00 am | 0.224 metres |
28/01/2025 11:15:00 am | 0.223 metres |
28/01/2025 11:00:00 am | 0.222 metres |
28/01/2025 10:45:00 am | 0.222 metres |
28/01/2025 10:30:00 am | 0.222 metres |
28/01/2025 10:15:00 am | 0.222 metres |
28/01/2025 10:00:00 am | 0.222 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.053ppm |
Nephelometer (NEPH) Hourly average | 0.11910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | - |
PM10 (PM10) 24h rolling average derived from 1h average | 16.100µg/m³ |
PM10 (PM10) Hourly average | 7.365µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.247µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.444µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.14410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.716pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.316µg/m³ |
PM10 (PM10) Hourly average | 10.489µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.499µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.781µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.11910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.241pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.105µg/m³ |
PM10 (PM10) Hourly average | 10.127µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.702µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.998µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.011pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 50%
Wed, Jan 29
Shower or two.
Rainfall 60%
Thu, Jan 30
Shower or two.
Rainfall 50%
Fri, Jan 31
Partly cloudy.
Rainfall 30%
Sat, Feb 1
Partly cloudy.
Rainfall 30%
Sun, Feb 2
Mostly sunny.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago
Weather Warnings
27/14:41 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago