Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, Glenmore Parkway, Glenmore Park to Mulgoa, St Thomas Road |
View more details
Location: (-33.7757996, 150.6632129)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Great Western Hwy and Charles Hackett Dr/Pages Rd will be flashing, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Mamre Road, St Marys, Bridge Street |
View more details
Location: (-33.769628, 150.768746)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (7:00am - 5:00pm) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8762116, 150.7713103)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Closed Both directions Monday - (8:00pm - 5:00am) Closed Both directions Tuesday - (8:00pm - 5:00am) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Salisbury Avenue |
View more details
Location: (-33.8768073, 150.7754336)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The southbound shoulder will be closed until 30 April in conjunction with this work. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Carlisle Avenue, Eddie Road, Minchinbury, Roper Avenue |
View more details
Location: (-33.7842818, 150.8100347)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Castlereagh Road, Jack Williams Drive, Penrith |
View more details
Location: (-33.738697, 150.692822)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Freeman Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6090307, 150.7183035)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (9:30am - 5:00pm) |
Roads | Castlereagh Road, Warnock Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6114353, 150.714904)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Castlereagh Rd and Museum Dr will be blacked out, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Mulgoa Road |
View more details
Location: (-33.74703, 150.6901)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) Affected Both directions Saturday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains, Nepean Street |
View more details
Location: (-33.7534146, 150.660663)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Use diversions Cricketers Ave closed between Lord Sheffield Cct and Seymour Ln. |
Diversions | Sydney Smith Dr, William Hart Cres, Seymour Ln |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Cricketers Avenue, Lord Sheffield Circuit, Penrith |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7485806, 150.7003186)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.869m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.472m |
Level 1 | 0.428m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
03/02/2025 3:00:00 pm | 0 mm |
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
03/02/2025 3:00:00 pm | 0 mm |
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
03/02/2025 3:00:00 pm | 0 mm |
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
03/02/2025 3:00:00 pm | 0 mm |
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
03/02/2025 3:00:00 pm | 0 mm |
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
03/02/2025 2:00:00 pm | 0 mm |
03/02/2025 1:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
03/02/2025 3:00:46 pm | 0.73 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | 1.057 metres |
03/02/2025 2:30:00 pm | 1.059 metres |
03/02/2025 2:15:00 pm | 1.059 metres |
03/02/2025 2:00:00 pm | 1.059 metres |
03/02/2025 1:45:00 pm | 1.06 metres |
03/02/2025 1:30:00 pm | 1.058 metres |
03/02/2025 1:15:00 pm | 1.06 metres |
03/02/2025 1:00:00 pm | 1.061 metres |
03/02/2025 12:45:00 pm | 1.061 metres |
03/02/2025 12:30:00 pm | 1.061 metres |
03/02/2025 12:15:00 pm | 1.061 metres |
03/02/2025 12:00:00 pm | 1.061 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | 0.318 metres |
03/02/2025 2:30:00 pm | 0.284 metres |
03/02/2025 2:15:00 pm | 0.255 metres |
03/02/2025 2:00:00 pm | 0.229 metres |
03/02/2025 1:45:00 pm | 0.187 metres |
03/02/2025 1:30:00 pm | 0.134 metres |
03/02/2025 1:15:00 pm | 0.074 metres |
03/02/2025 1:00:00 pm | 0.031 metres |
03/02/2025 12:45:00 pm | 0.026 metres |
03/02/2025 12:30:00 pm | 0.037 metres |
03/02/2025 12:15:00 pm | 0.059 metres |
03/02/2025 12:00:00 pm | 0.081 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | 1.87 metres |
03/02/2025 2:30:00 pm | 1.87 metres |
03/02/2025 2:15:00 pm | 1.871 metres |
03/02/2025 2:00:00 pm | 1.871 metres |
03/02/2025 1:45:00 pm | 1.87 metres |
03/02/2025 1:30:00 pm | 1.871 metres |
03/02/2025 1:15:00 pm | 1.872 metres |
03/02/2025 1:00:00 pm | 1.872 metres |
03/02/2025 12:45:00 pm | 1.872 metres |
03/02/2025 12:30:00 pm | 1.871 metres |
03/02/2025 12:15:00 pm | 1.873 metres |
03/02/2025 12:00:00 pm | 1.873 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
03/02/2025 2:32:44 pm | 1.02 metres |
03/02/2025 1:50:44 pm | 1.03 metres |
03/02/2025 1:41:44 pm | 1.02 metres |
03/02/2025 1:36:49 pm | 1.03 metres |
03/02/2025 1:23:44 pm | 1.03 metres |
03/02/2025 12:38:44 pm | 1.02 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | 0.315 metres |
03/02/2025 2:30:00 pm | 0.283 metres |
03/02/2025 2:15:00 pm | 0.252 metres |
03/02/2025 2:00:00 pm | 0.227 metres |
03/02/2025 1:45:00 pm | 0.184 metres |
03/02/2025 1:30:00 pm | 0.132 metres |
03/02/2025 1:15:00 pm | 0.07 metres |
03/02/2025 1:00:00 pm | 0.03 metres |
03/02/2025 12:45:00 pm | 0.027 metres |
03/02/2025 12:30:00 pm | 0.039 metres |
03/02/2025 12:15:00 pm | 0.06 metres |
03/02/2025 12:00:00 pm | 0.083 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
03/02/2025 2:30:01 pm | 0.416 metres |
03/02/2025 2:15:01 pm | 0.414 metres |
03/02/2025 2:00:01 pm | 0.413 metres |
03/02/2025 1:45:01 pm | 0.412 metres |
03/02/2025 1:30:01 pm | 0.41 metres |
03/02/2025 1:15:01 pm | 0.408 metres |
03/02/2025 1:00:01 pm | 0.406 metres |
03/02/2025 12:45:01 pm | 0.404 metres |
03/02/2025 12:30:01 pm | 0.401 metres |
03/02/2025 12:15:01 pm | 0.4 metres |
03/02/2025 12:00:01 pm | 0.4 metres |
03/02/2025 11:45:01 am | 0.399 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
03/02/2025 2:30:01 pm | 0.212 metres |
03/02/2025 2:15:01 pm | 0.212 metres |
03/02/2025 2:00:01 pm | 0.212 metres |
03/02/2025 1:45:01 pm | 0.212 metres |
03/02/2025 1:30:01 pm | 0.213 metres |
03/02/2025 1:15:01 pm | 0.212 metres |
03/02/2025 1:00:01 pm | 0.212 metres |
03/02/2025 12:45:01 pm | 0.213 metres |
03/02/2025 12:30:01 pm | 0.213 metres |
03/02/2025 12:15:01 pm | 0.214 metres |
03/02/2025 12:00:01 pm | 0.214 metres |
03/02/2025 11:45:01 am | 0.214 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
03/02/2025 2:30:01 pm | 0.088 metres |
03/02/2025 2:15:01 pm | 0.088 metres |
03/02/2025 2:00:01 pm | 0.088 metres |
03/02/2025 1:45:01 pm | 0.088 metres |
03/02/2025 1:30:01 pm | 0.088 metres |
03/02/2025 1:15:01 pm | 0.088 metres |
03/02/2025 1:00:01 pm | 0.089 metres |
03/02/2025 12:45:01 pm | 0.089 metres |
03/02/2025 12:30:01 pm | 0.089 metres |
03/02/2025 12:15:01 pm | 0.089 metres |
03/02/2025 12:00:01 pm | 0.089 metres |
03/02/2025 11:45:01 am | 0.089 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | -1.137 metres |
03/02/2025 2:30:00 pm | -1.142 metres |
03/02/2025 2:15:00 pm | -1.147 metres |
03/02/2025 2:00:00 pm | -1.147 metres |
03/02/2025 1:45:00 pm | -1.15 metres |
03/02/2025 1:30:00 pm | -1.152 metres |
03/02/2025 1:15:00 pm | -1.151 metres |
03/02/2025 1:00:00 pm | -1.15 metres |
03/02/2025 12:45:00 pm | -1.136 metres |
03/02/2025 12:30:00 pm | -1.152 metres |
03/02/2025 12:15:00 pm | -1.154 metres |
03/02/2025 12:00:00 pm | -1.141 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
03/02/2025 2:45:00 pm | 0.225 metres |
03/02/2025 2:30:00 pm | 0.225 metres |
03/02/2025 2:15:00 pm | 0.224 metres |
03/02/2025 2:00:00 pm | 0.226 metres |
03/02/2025 1:45:00 pm | 0.225 metres |
03/02/2025 1:30:00 pm | 0.224 metres |
03/02/2025 1:15:00 pm | 0.224 metres |
03/02/2025 1:00:00 pm | 0.222 metres |
03/02/2025 12:45:00 pm | 0.222 metres |
03/02/2025 12:30:00 pm | 0.221 metres |
03/02/2025 12:15:00 pm | 0.221 metres |
03/02/2025 12:00:00 pm | 0.22 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.133ppm |
Nephelometer (NEPH) Hourly average | 0.11210^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.674pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.411µg/m³ |
PM10 (PM10) Hourly average | 14.451µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.114µg/m³ |
PM2.5 (PM2.5) Hourly average | -1.742µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.009pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.09410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.338pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.724µg/m³ |
PM10 (PM10) Hourly average | 7.995µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.270µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.590µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.12310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.350pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.224µg/m³ |
PM10 (PM10) Hourly average | 10.965µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.209µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.128µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.014pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Mostly sunny.
Rainfall 5%
Tue, Feb 4
Possible shower.
Rainfall 40%
Wed, Feb 5
Partly cloudy.
Rainfall 20%
Thu, Feb 6
Partly cloudy.
Rainfall 20%
Fri, Feb 7
Partly cloudy.
Rainfall 30%
Sat, Feb 8
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 17 minutes ago
Weather Warnings
03/14:28 EDT Heatwave Warning (NSW)
2 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 17 minutes ago