Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | M4 (WESTERN MTWY), MINCHINBURY 2770 |
Council Area | Blacktown |
Status | Responding |
Type | MVA/Transport |
Fire | No |
Size | 0 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 7 Jan 2025 13:27 |
Location: (-33.791305541999975, 150.82423400900007)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Waterside Boulevard, Cranebrook, Nepean Street |
View more details
Location: (-33.7231532, 150.6959584)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 3:00pm) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Mount Vernon Road |
View more details
Location: (-33.8677268, 150.7959254)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Plan your journey The Mulgoa Rd on and off-ramps at M4 Mwy are closed in all directions continuously from 5am Thu 2 Jan to 5am Fri 24 Jan. Through traffic on Mulgoa Rd and M4 Mwy will be maintained. |
Diversions | Use The Northern Rd, Great Western Hwy and Russell St. This is suitable for all vehicles up to GML & CML 25/26m B-doubles. HML trucks visit the National Heavy Vehicles Regulator website. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Mulgoa Road on/off ramps, M4 Motorway, Regentville |
View more details
Location: (-33.7731613, 150.6698933)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.729m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.008m |
Level 1 | 0.075m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 0.8 mm |
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0.2 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
07/01/2025 12:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 0.2 mm |
07/01/2025 1:00:00 pm | 0.2 mm |
07/01/2025 12:00:00 pm | 0.4 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 0 mm |
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 0 mm |
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 1 mm |
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
07/01/2025 2:00:00 pm | 0 mm |
07/01/2025 1:00:00 pm | 0 mm |
07/01/2025 12:00:00 pm | 2 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
07/01/2025 11:58:46 am | 0.53 metres |
07/01/2025 11:04:47 am | 0.53 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | 0.913 metres |
07/01/2025 1:30:00 pm | 0.911 metres |
07/01/2025 1:15:00 pm | 0.909 metres |
07/01/2025 1:00:00 pm | 0.91 metres |
07/01/2025 12:45:00 pm | 0.909 metres |
07/01/2025 12:30:00 pm | 0.909 metres |
07/01/2025 12:15:00 pm | 0.909 metres |
07/01/2025 12:00:00 pm | 0.908 metres |
07/01/2025 11:45:00 am | 0.907 metres |
07/01/2025 11:30:00 am | 0.908 metres |
07/01/2025 11:15:00 am | 0.906 metres |
07/01/2025 11:00:00 am | 0.907 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | 0.096 metres |
07/01/2025 1:30:00 pm | 0.117 metres |
07/01/2025 1:15:00 pm | 0.142 metres |
07/01/2025 1:00:00 pm | 0.165 metres |
07/01/2025 12:45:00 pm | 0.19 metres |
07/01/2025 12:30:00 pm | 0.214 metres |
07/01/2025 12:15:00 pm | 0.238 metres |
07/01/2025 12:00:00 pm | 0.262 metres |
07/01/2025 11:45:00 am | 0.288 metres |
07/01/2025 11:30:00 am | 0.312 metres |
07/01/2025 11:15:00 am | 0.338 metres |
07/01/2025 11:00:00 am | 0.363 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | 1.729 metres |
07/01/2025 1:30:00 pm | 1.728 metres |
07/01/2025 1:15:00 pm | 1.727 metres |
07/01/2025 1:00:00 pm | 1.727 metres |
07/01/2025 12:45:00 pm | 1.726 metres |
07/01/2025 12:30:00 pm | 1.725 metres |
07/01/2025 12:15:00 pm | 1.725 metres |
07/01/2025 12:00:00 pm | 1.725 metres |
07/01/2025 11:45:00 am | 1.724 metres |
07/01/2025 11:30:00 am | 1.724 metres |
07/01/2025 11:15:00 am | 1.724 metres |
07/01/2025 11:00:00 am | 1.723 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
07/01/2025 1:38:35 pm | 0.97 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | 0.086 metres |
07/01/2025 1:30:00 pm | 0.109 metres |
07/01/2025 1:15:00 pm | 0.132 metres |
07/01/2025 1:00:00 pm | 0.155 metres |
07/01/2025 12:45:00 pm | 0.18 metres |
07/01/2025 12:30:00 pm | 0.204 metres |
07/01/2025 12:15:00 pm | 0.227 metres |
07/01/2025 12:00:00 pm | 0.252 metres |
07/01/2025 11:45:00 am | 0.279 metres |
07/01/2025 11:30:00 am | 0.302 metres |
07/01/2025 11:15:00 am | 0.329 metres |
07/01/2025 11:00:00 am | 0.352 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
07/01/2025 1:30:01 pm | 0.402 metres |
07/01/2025 1:15:01 pm | 0.402 metres |
07/01/2025 1:00:01 pm | 0.402 metres |
07/01/2025 12:45:01 pm | 0.403 metres |
07/01/2025 12:30:01 pm | 0.402 metres |
07/01/2025 12:15:01 pm | 0.403 metres |
07/01/2025 12:00:01 pm | 0.403 metres |
07/01/2025 11:45:01 am | 0.402 metres |
07/01/2025 11:30:01 am | 0.402 metres |
07/01/2025 11:15:01 am | 0.402 metres |
07/01/2025 11:00:01 am | 0.402 metres |
07/01/2025 10:45:01 am | 0.403 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
07/01/2025 1:30:01 pm | 0.274 metres |
07/01/2025 1:15:01 pm | 0.272 metres |
07/01/2025 1:00:01 pm | 0.27 metres |
07/01/2025 12:45:01 pm | 0.268 metres |
07/01/2025 12:30:01 pm | 0.266 metres |
07/01/2025 12:15:01 pm | 0.264 metres |
07/01/2025 12:00:01 pm | 0.262 metres |
07/01/2025 11:45:01 am | 0.26 metres |
07/01/2025 11:30:01 am | 0.259 metres |
07/01/2025 11:15:01 am | 0.257 metres |
07/01/2025 11:00:01 am | 0.256 metres |
07/01/2025 10:45:01 am | 0.255 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
07/01/2025 1:30:01 pm | 0.319 metres |
07/01/2025 1:15:01 pm | 0.325 metres |
07/01/2025 1:00:01 pm | 0.33 metres |
07/01/2025 12:45:01 pm | 0.342 metres |
07/01/2025 12:30:01 pm | 0.348 metres |
07/01/2025 12:15:01 pm | 0.355 metres |
07/01/2025 12:00:01 pm | 0.366 metres |
07/01/2025 11:45:01 am | 0.372 metres |
07/01/2025 11:30:01 am | 0.383 metres |
07/01/2025 11:15:01 am | 0.389 metres |
07/01/2025 11:00:01 am | 0.4 metres |
07/01/2025 10:45:01 am | 0.406 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | -1.144 metres |
07/01/2025 1:30:00 pm | -1.148 metres |
07/01/2025 1:15:00 pm | -1.146 metres |
07/01/2025 1:00:00 pm | -1.139 metres |
07/01/2025 12:45:00 pm | -1.153 metres |
07/01/2025 12:30:00 pm | -1.157 metres |
07/01/2025 12:15:00 pm | -1.143 metres |
07/01/2025 12:00:00 pm | -1.134 metres |
07/01/2025 11:45:00 am | -1.144 metres |
07/01/2025 11:30:00 am | -1.15 metres |
07/01/2025 11:15:00 am | -1.139 metres |
07/01/2025 11:00:00 am | -1.143 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
07/01/2025 1:45:00 pm | 0.233 metres |
07/01/2025 1:30:00 pm | 0.233 metres |
07/01/2025 1:15:00 pm | 0.233 metres |
07/01/2025 1:00:00 pm | 0.233 metres |
07/01/2025 12:45:00 pm | 0.233 metres |
07/01/2025 12:30:00 pm | 0.233 metres |
07/01/2025 12:15:00 pm | 0.233 metres |
07/01/2025 12:00:00 pm | 0.233 metres |
07/01/2025 11:45:00 am | 0.234 metres |
07/01/2025 11:30:00 am | 0.234 metres |
07/01/2025 11:15:00 am | 0.235 metres |
07/01/2025 11:00:00 am | 0.234 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.138ppm |
Nephelometer (NEPH) Hourly average | 0.27010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.380pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 22.894µg/m³ |
PM10 (PM10) Hourly average | 14.514µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 9.963µg/m³ |
PM2.5 (PM2.5) Hourly average | 13.041µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.025pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.17810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.489pphm |
PM10 (PM10) 24h rolling average derived from 1h average | - |
PM10 (PM10) Hourly average | - |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.152µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.616µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.22410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.387pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.335µg/m³ |
PM10 (PM10) Hourly average | 14.136µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.470µg/m³ |
PM2.5 (PM2.5) Hourly average | 8.825µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Showers.
Rainfall 90%
Wed, Jan 8
Shower or two.
Rainfall 70%
Thu, Jan 9
Showers.
Rainfall 80%
Fri, Jan 10
Shower or two.
Rainfall 60%
Sat, Jan 11
Shower or two.
Rainfall 60%
Sun, Jan 12
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago
Weather Warnings
06/14:58 EDT Heatwave Warning (NSW)
a day ago
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago