Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Waterside Boulevard, Cranebrook, Nepean Street |
View more details
Location: (-33.7231532, 150.6959584)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 3:00pm) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Mount Vernon Road |
View more details
Location: (-33.8677268, 150.7959254)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Plan your journey The Mulgoa Rd on and off-ramps at M4 Mwy are closed in all directions continuously from 5am Thu 2 Jan to 5am Fri 24 Jan. Through traffic on Mulgoa Rd and M4 Mwy will be maintained. |
Diversions | Use The Northern Rd, Great Western Hwy and Russell St. This is suitable for all vehicles up to GML & CML 25/26m B-doubles. HML trucks visit the National Heavy Vehicles Regulator website. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Mulgoa Road on/off ramps, M4 Motorway, Regentville |
View more details
Location: (-33.7731613, 150.6698933)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, Glenmore Parkway, Glenmore Park to Mulgoa, St Thomas Road |
View more details
Location: (-33.7757996, 150.6632129)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. No work will take place on 26 or 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. No roadwork will be undertaken on Australia Day, Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:00pm) |
Roads | Londonderry Road, Cranebrook Road, Cranebrook, Boscobel Road |
View more details
Location: (-33.6793214, 150.7296199)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Great Western Hwy and Charles Hackett Dr/Pages Rd will be flashing, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Mamre Road, St Marys, Bridge Street |
View more details
Location: (-33.769628, 150.768746)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Expect delays Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. A detour for other vehicles will be in place. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Schedule | Affected Both directions Weekday Nights - (8:00pm - 5:00am) |
Roads | Laycock Street, Borrowdale Way, Cranebrook, Greygums Road |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.719306, 150.708772)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.445m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.06m |
Level 1 | 0.528m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.2 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0.4 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0.2 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 0 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
18/01/2025 12:00:00 pm | 1 mm |
18/01/2025 11:00:00 am | 0 mm |
18/01/2025 10:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
18/01/2025 11:59:34 am | 0.91 metres |
18/01/2025 10:56:35 am | 0.91 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 1.646 metres |
18/01/2025 11:30:00 am | 1.652 metres |
18/01/2025 11:15:00 am | 1.653 metres |
18/01/2025 11:00:00 am | 1.658 metres |
18/01/2025 10:45:00 am | 1.661 metres |
18/01/2025 10:30:00 am | 1.659 metres |
18/01/2025 10:15:00 am | 1.663 metres |
18/01/2025 10:00:00 am | 1.661 metres |
18/01/2025 9:45:00 am | 1.655 metres |
18/01/2025 9:30:00 am | 1.662 metres |
18/01/2025 9:15:00 am | 1.672 metres |
18/01/2025 9:00:00 am | 1.669 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 0.43 metres |
18/01/2025 11:30:00 am | 0.426 metres |
18/01/2025 11:15:00 am | 0.446 metres |
18/01/2025 11:00:00 am | 0.471 metres |
18/01/2025 10:45:00 am | 0.495 metres |
18/01/2025 10:30:00 am | 0.515 metres |
18/01/2025 10:15:00 am | 0.542 metres |
18/01/2025 10:00:00 am | 0.573 metres |
18/01/2025 9:45:00 am | 0.599 metres |
18/01/2025 9:30:00 am | 0.629 metres |
18/01/2025 9:15:00 am | 0.658 metres |
18/01/2025 9:00:00 am | 0.69 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 2.454 metres |
18/01/2025 11:30:00 am | 2.457 metres |
18/01/2025 11:15:00 am | 2.453 metres |
18/01/2025 11:00:00 am | 2.459 metres |
18/01/2025 10:45:00 am | 2.467 metres |
18/01/2025 10:30:00 am | 2.463 metres |
18/01/2025 10:15:00 am | 2.467 metres |
18/01/2025 10:00:00 am | 2.468 metres |
18/01/2025 9:45:00 am | 2.471 metres |
18/01/2025 9:30:00 am | 2.472 metres |
18/01/2025 9:15:00 am | 2.471 metres |
18/01/2025 9:00:00 am | 2.476 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
18/01/2025 10:57:48 am | 1.19 metres |
18/01/2025 10:37:53 am | 1.2 metres |
18/01/2025 9:36:48 am | 1.19 metres |
18/01/2025 9:30:48 am | 1.2 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 0.426 metres |
18/01/2025 11:30:00 am | 0.434 metres |
18/01/2025 11:15:00 am | 0.441 metres |
18/01/2025 11:00:00 am | 0.461 metres |
18/01/2025 10:45:00 am | 0.484 metres |
18/01/2025 10:30:00 am | 0.517 metres |
18/01/2025 10:15:00 am | 0.542 metres |
18/01/2025 10:00:00 am | 0.566 metres |
18/01/2025 9:45:00 am | 0.596 metres |
18/01/2025 9:30:00 am | 0.621 metres |
18/01/2025 9:15:00 am | 0.652 metres |
18/01/2025 9:00:00 am | 0.682 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
18/01/2025 11:30:01 am | 0.738 metres |
18/01/2025 11:15:01 am | 0.74 metres |
18/01/2025 11:00:01 am | 0.742 metres |
18/01/2025 10:45:01 am | 0.745 metres |
18/01/2025 10:30:01 am | 0.747 metres |
18/01/2025 10:15:01 am | 0.75 metres |
18/01/2025 10:00:01 am | 0.752 metres |
18/01/2025 9:45:01 am | 0.754 metres |
18/01/2025 9:30:01 am | 0.756 metres |
18/01/2025 9:15:01 am | 0.759 metres |
18/01/2025 9:00:01 am | 0.761 metres |
18/01/2025 8:45:01 am | 0.764 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
18/01/2025 11:30:01 am | 0.569 metres |
18/01/2025 11:15:01 am | 0.571 metres |
18/01/2025 11:00:01 am | 0.574 metres |
18/01/2025 10:45:01 am | 0.577 metres |
18/01/2025 10:30:01 am | 0.581 metres |
18/01/2025 10:15:01 am | 0.582 metres |
18/01/2025 10:00:01 am | 0.585 metres |
18/01/2025 9:45:01 am | 0.588 metres |
18/01/2025 9:30:01 am | 0.589 metres |
18/01/2025 9:15:01 am | 0.591 metres |
18/01/2025 9:00:01 am | 0.594 metres |
18/01/2025 8:45:01 am | 0.597 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
18/01/2025 11:30:01 am | 0.282 metres |
18/01/2025 11:15:01 am | 0.285 metres |
18/01/2025 11:00:01 am | 0.288 metres |
18/01/2025 10:45:01 am | 0.291 metres |
18/01/2025 10:30:01 am | 0.294 metres |
18/01/2025 10:15:01 am | 0.296 metres |
18/01/2025 10:00:01 am | 0.299 metres |
18/01/2025 9:45:01 am | 0.303 metres |
18/01/2025 9:30:01 am | 0.306 metres |
18/01/2025 9:15:01 am | 0.309 metres |
18/01/2025 9:00:01 am | 0.313 metres |
18/01/2025 8:45:01 am | 0.317 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | -1.028 metres |
18/01/2025 11:30:00 am | -1.022 metres |
18/01/2025 11:15:00 am | -1.014 metres |
18/01/2025 11:00:00 am | -1.006 metres |
18/01/2025 10:45:00 am | -1.01 metres |
18/01/2025 10:30:00 am | -1.021 metres |
18/01/2025 10:15:00 am | -1.017 metres |
18/01/2025 10:00:00 am | -1.017 metres |
18/01/2025 9:45:00 am | -1.014 metres |
18/01/2025 9:30:00 am | -1.026 metres |
18/01/2025 9:15:00 am | -1.022 metres |
18/01/2025 9:00:00 am | -1.014 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
18/01/2025 11:45:00 am | 0.227 metres |
18/01/2025 11:30:00 am | 0.227 metres |
18/01/2025 11:15:00 am | 0.226 metres |
18/01/2025 11:00:00 am | 0.226 metres |
18/01/2025 10:45:00 am | 0.226 metres |
18/01/2025 10:30:00 am | 0.226 metres |
18/01/2025 10:15:00 am | 0.226 metres |
18/01/2025 10:00:00 am | 0.226 metres |
18/01/2025 9:45:00 am | 0.226 metres |
18/01/2025 9:30:00 am | 0.225 metres |
18/01/2025 9:15:00 am | 0.226 metres |
18/01/2025 9:00:00 am | 0.226 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.164ppm |
Nephelometer (NEPH) Hourly average | 0.25510^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.091pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.681µg/m³ |
PM10 (PM10) Hourly average | 37.910µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.450µg/m³ |
PM2.5 (PM2.5) Hourly average | 10.513µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.141pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.29110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.075pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 23.654µg/m³ |
PM10 (PM10) Hourly average | 25.356µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.261µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.977µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.24310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.062pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 16.749µg/m³ |
PM10 (PM10) Hourly average | 24.156µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.679µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.777µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.011pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Possible shower.
Rainfall 40%
Sun, Jan 19
Partly cloudy.
Rainfall 5%
Mon, Jan 20
Mostly sunny.
Rainfall 10%
Tue, Jan 21
Partly cloudy.
Rainfall 20%
Wed, Jan 22
Cloudy.
Rainfall 30%
Thu, Jan 23
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago