Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | 2 SEPIA RD, KEMPS CREEK 2178 |
Council Area | Penrith |
Status | Responding |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Jan 2025 20:15 |
Location: (-33.826461791999975, 150.79753112700007)
Alert Level | Not Applicable |
Location | YARRAMUNDI RESERVE 117 SPRINGWOOD RD, YARRAMUNDI 2753 |
Council Area | Hawkesbury |
Status | Under control |
Type | Bush Fire |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Jan 2025 16:19 |
Location: (-33.607845306999934, 150.69972229000007)
Alert Level | Not Applicable |
Location | 447-455 THE NORTHERN RD, LONDONDERRY 2753 |
Council Area | Penrith |
Status | Under control |
Type | Flood/Storm/Tree Down |
Fire | No |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 22 Jan 2025 16:02 |
Location: (-33.67039871199995, 150.75106811500007)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Waterside Boulevard, Cranebrook, Nepean Street |
View more details
Location: (-33.7231532, 150.6959584)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Mulgoa Road, Glenmore Parkway, Glenmore Park to Mulgoa, St Thomas Road |
View more details
Location: (-33.7757996, 150.6632129)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. No work will take place on 26 or 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. No roadwork will be undertaken on Australia Day, Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:00pm) |
Roads | Londonderry Road, Cranebrook Road, Cranebrook, Boscobel Road |
View more details
Location: (-33.6793214, 150.7296199)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Great Western Hwy and Charles Hackett Dr/Pages Rd will be flashing, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Mamre Road, St Marys, Bridge Street |
View more details
Location: (-33.769628, 150.768746)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Plan your journey The northbound Mulgoa Rd (from Glenmore Park) onramp to the M4 westbound has reopened (left turn only) All other on and off-ramps at M4 Motorway and Mulgoa Rd remain closed in all directions continuously until 5am Fri 24 Jan. Through traffic on Mulgoa Rd and M4 Mwy will be maintained. |
Diversions | Use The Northern Rd, Great Western Hwy and Russell St. This is suitable for all vehicles up to GML & CML 25/26m B-doubles. HML trucks visit the National Heavy Vehicles Regulator website. |
Schedule | Closed Both directions Every Day - (all day - ) |
Roads | Mulgoa Road on/off ramps, M4 Motorway, Regentville |
View more details
Location: (-33.7731613, 150.6698933)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Mamre Road, Darrabarra Avenue, Kemps Creek - Orchard Hills, Distribution Drive |
View more details
Location: (-33.843093, 150.781269)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. Work will also occur nightly on Mon 3 and Tue 4 Feb between 8pm and 5am each night. |
Speed Limit | 40 |
Schedule | Closed Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Salisbury Avenue |
View more details
Location: (-33.8768073, 150.7754336)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (7:00am - 5:00pm) |
Roads | Elizabeth Drive, Martin Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8762116, 150.7713103)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Expect delays Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. A detour for other vehicles will be in place. Motorists are advised to allow extra travel time and follow the directions of signs and traffic control. |
Schedule | Affected Both directions Weekday Nights - (8:00pm - 5:00am) |
Roads | Laycock Street, Borrowdale Way, Cranebrook, Greygums Road |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.719306, 150.708772)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.087m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.456m |
Level 1 | 0.612m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
22/01/2025 6:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
22/01/2025 7:00:00 pm | 0 mm |
22/01/2025 6:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
22/01/2025 8:00:00 pm | 0 mm |
22/01/2025 7:00:00 pm | 0 mm |
22/01/2025 6:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
22/01/2025 8:00:00 pm | 0 mm |
22/01/2025 7:00:00 pm | 0 mm |
22/01/2025 6:00:00 pm | 0 mm |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
22/01/2025 8:00:00 pm | 0 mm |
22/01/2025 7:00:00 pm | 0 mm |
22/01/2025 6:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
22/01/2025 5:59:54 pm | 0.8 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | 1.289 metres |
22/01/2025 7:30:00 pm | 1.287 metres |
22/01/2025 7:15:00 pm | 1.289 metres |
22/01/2025 7:00:00 pm | 1.289 metres |
22/01/2025 6:45:00 pm | 1.289 metres |
22/01/2025 6:30:00 pm | 1.293 metres |
22/01/2025 6:15:00 pm | 1.287 metres |
22/01/2025 6:00:00 pm | 1.286 metres |
22/01/2025 5:45:00 pm | 1.293 metres |
22/01/2025 5:30:00 pm | 1.287 metres |
22/01/2025 5:15:00 pm | 1.289 metres |
22/01/2025 5:00:00 pm | 1.296 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | 0.645 metres |
22/01/2025 7:30:00 pm | 0.633 metres |
22/01/2025 7:15:00 pm | 0.615 metres |
22/01/2025 7:00:00 pm | 0.59 metres |
22/01/2025 6:45:00 pm | 0.57 metres |
22/01/2025 6:30:00 pm | 0.536 metres |
22/01/2025 6:15:00 pm | 0.507 metres |
22/01/2025 6:00:00 pm | 0.485 metres |
22/01/2025 5:45:00 pm | 0.457 metres |
22/01/2025 5:30:00 pm | 0.433 metres |
22/01/2025 5:15:00 pm | 0.403 metres |
22/01/2025 5:00:00 pm | 0.38 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | 2.089 metres |
22/01/2025 7:30:00 pm | 2.091 metres |
22/01/2025 7:15:00 pm | 2.089 metres |
22/01/2025 7:00:00 pm | 2.091 metres |
22/01/2025 6:45:00 pm | 2.089 metres |
22/01/2025 6:30:00 pm | 2.091 metres |
22/01/2025 6:15:00 pm | 2.09 metres |
22/01/2025 6:00:00 pm | 2.09 metres |
22/01/2025 5:45:00 pm | 2.095 metres |
22/01/2025 5:30:00 pm | 2.093 metres |
22/01/2025 5:15:00 pm | 2.091 metres |
22/01/2025 5:00:00 pm | 2.092 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
22/01/2025 7:37:35 pm | 1.1 metres |
22/01/2025 6:09:31 pm | 1.1 metres |
22/01/2025 5:51:31 pm | 1.09 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | 0.638 metres |
22/01/2025 7:30:00 pm | 0.624 metres |
22/01/2025 7:15:00 pm | 0.605 metres |
22/01/2025 7:00:00 pm | 0.584 metres |
22/01/2025 6:45:00 pm | 0.554 metres |
22/01/2025 6:30:00 pm | 0.524 metres |
22/01/2025 6:15:00 pm | 0.496 metres |
22/01/2025 6:00:00 pm | 0.473 metres |
22/01/2025 5:45:00 pm | 0.445 metres |
22/01/2025 5:30:00 pm | 0.424 metres |
22/01/2025 5:15:00 pm | 0.398 metres |
22/01/2025 5:00:00 pm | 0.373 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
22/01/2025 7:30:01 pm | 0.466 metres |
22/01/2025 7:15:01 pm | 0.466 metres |
22/01/2025 7:00:01 pm | 0.466 metres |
22/01/2025 6:45:01 pm | 0.467 metres |
22/01/2025 6:30:01 pm | 0.468 metres |
22/01/2025 6:15:01 pm | 0.469 metres |
22/01/2025 6:00:01 pm | 0.469 metres |
22/01/2025 5:45:01 pm | 0.469 metres |
22/01/2025 5:30:01 pm | 0.47 metres |
22/01/2025 5:15:01 pm | 0.47 metres |
22/01/2025 5:00:01 pm | 0.47 metres |
22/01/2025 4:45:01 pm | 0.471 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
22/01/2025 7:30:01 pm | 0.301 metres |
22/01/2025 7:15:01 pm | 0.302 metres |
22/01/2025 7:00:01 pm | 0.301 metres |
22/01/2025 6:45:01 pm | 0.302 metres |
22/01/2025 6:30:01 pm | 0.301 metres |
22/01/2025 6:15:01 pm | 0.302 metres |
22/01/2025 6:00:01 pm | 0.302 metres |
22/01/2025 5:45:01 pm | 0.303 metres |
22/01/2025 5:30:01 pm | 0.303 metres |
22/01/2025 5:15:01 pm | 0.304 metres |
22/01/2025 5:00:01 pm | 0.304 metres |
22/01/2025 4:45:01 pm | 0.305 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
22/01/2025 7:30:01 pm | 0.084 metres |
22/01/2025 7:15:01 pm | 0.084 metres |
22/01/2025 7:00:01 pm | 0.083 metres |
22/01/2025 6:45:01 pm | 0.084 metres |
22/01/2025 6:30:01 pm | 0.084 metres |
22/01/2025 6:15:01 pm | 0.085 metres |
22/01/2025 6:00:01 pm | 0.085 metres |
22/01/2025 5:45:01 pm | 0.085 metres |
22/01/2025 5:30:01 pm | 0.085 metres |
22/01/2025 5:15:01 pm | 0.085 metres |
22/01/2025 5:00:01 pm | 0.085 metres |
22/01/2025 4:45:01 pm | 0.086 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | -0.961 metres |
22/01/2025 7:30:00 pm | -0.991 metres |
22/01/2025 7:15:00 pm | -1.042 metres |
22/01/2025 7:00:00 pm | -0.989 metres |
22/01/2025 6:45:00 pm | -0.991 metres |
22/01/2025 6:30:00 pm | -1.01 metres |
22/01/2025 6:15:00 pm | -1.002 metres |
22/01/2025 6:00:00 pm | -0.993 metres |
22/01/2025 5:45:00 pm | -0.989 metres |
22/01/2025 5:30:00 pm | -1.011 metres |
22/01/2025 5:15:00 pm | -1.01 metres |
22/01/2025 5:00:00 pm | -0.989 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
22/01/2025 7:45:00 pm | 0.226 metres |
22/01/2025 7:30:00 pm | 0.226 metres |
22/01/2025 7:15:00 pm | 0.226 metres |
22/01/2025 7:00:00 pm | 0.226 metres |
22/01/2025 6:45:00 pm | 0.227 metres |
22/01/2025 6:30:00 pm | 0.227 metres |
22/01/2025 6:15:00 pm | 0.229 metres |
22/01/2025 6:00:00 pm | 0.229 metres |
22/01/2025 5:45:00 pm | 0.229 metres |
22/01/2025 5:30:00 pm | 0.229 metres |
22/01/2025 5:15:00 pm | 0.23 metres |
22/01/2025 5:00:00 pm | 0.228 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.052ppm |
Nephelometer (NEPH) Hourly average | 0.35810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.325pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 24.860µg/m³ |
PM10 (PM10) Hourly average | 27.843µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.496µg/m³ |
PM2.5 (PM2.5) Hourly average | 9.405µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.079pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.33510^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.254pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 26.923µg/m³ |
PM10 (PM10) Hourly average | 22.801µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 8.800µg/m³ |
PM2.5 (PM2.5) Hourly average | 16.419µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.23710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.620pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 20.976µg/m³ |
PM10 (PM10) Hourly average | 15.928µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.894µg/m³ |
PM2.5 (PM2.5) Hourly average | 10.169µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.100pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 3 minutes ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 50%
Thu, Jan 23
Morning shower or two.
Rainfall 60%
Fri, Jan 24
Cloudy.
Rainfall 10%
Sat, Jan 25
Partly cloudy.
Rainfall 20%
Sun, Jan 26
Partly cloudy.
Rainfall 20%
Mon, Jan 27
Becoming cloudy.
Rainfall 30%
Tue, Jan 28
Possible shower.
Rainfall 40%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago
Weather Warnings
22/14:21 EDT Heatwave Warning (NSW)
7 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago