Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The southbound shoulder will be closed until 30 April in conjunction with this work. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Carlisle Avenue, Eddie Road, Minchinbury, Roper Avenue |
View more details
Location: (-33.7842818, 150.8100347)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Castlereagh Road, Jack Williams Drive, Penrith |
View more details
Location: (-33.738697, 150.692822)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Freeman Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6090307, 150.7183035)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (9:30am - 5:00pm) |
Roads | Castlereagh Road, Warnock Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6114353, 150.714904)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Castlereagh Rd and Museum Dr will be blacked out, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Mulgoa Road |
View more details
Location: (-33.74703, 150.6901)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (9:30pm - 5:00am) Affected All directions Friday - (9:30pm - 5:00am) |
Roads | Mamre Road, Wilson Street, St Marys, M4 Motorway |
View more details
Location: (-33.780565, 150.77166)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Exercise caution |
Diversions | Detour via The Northern Road, M4 Motorway, Elizabeth Drive and Mamre Road. Special provision will be made for local resident access to the south of the road closure. |
Schedule | Closed Both directions Wednesday - (8:00pm - 5:00am) Closed Both directions Thursday - (8:00pm - 5:00am) Closed Both directions Friday - (8:00pm - 5:00am) |
Roads | Luddenham Road, Mamre Road, Orchard Hills, Elizabeth Drive |
View more details
Location: (-33.8035226, 150.7693985)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) Affected Both directions Saturday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains, Nepean Street |
View more details
Location: (-33.7534146, 150.660663)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8756347, 150.7673916)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Expect delays Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. |
Diversions | Diversion at Sherringham Road and Calypso Road |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | McHenry Road, Sherringham Road, Cranebrook, Calypso Road |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7253512, 150.7131987)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.168m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.185m |
Level 1 | 0.631m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
11/02/2025 4:00:00 am | 0.2 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
11/02/2025 5:00:00 am | 0 mm |
11/02/2025 4:00:00 am | 0.2 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
11/02/2025 5:00:00 am | 0 mm |
11/02/2025 4:00:00 am | 0 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
11/02/2025 5:00:00 am | 0 mm |
11/02/2025 4:00:00 am | 0 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
11/02/2025 5:00:00 am | 0 mm |
11/02/2025 4:00:00 am | 0 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
11/02/2025 5:00:00 am | 0 mm |
11/02/2025 4:00:00 am | 0 mm |
11/02/2025 3:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
11/02/2025 4:55:21 am | 1.58 metres |
11/02/2025 4:41:21 am | 1.59 metres |
11/02/2025 4:28:21 am | 1.6 metres |
11/02/2025 4:06:21 am | 1.62 metres |
11/02/2025 3:51:21 am | 1.63 metres |
11/02/2025 3:38:20 am | 1.64 metres |
11/02/2025 3:25:21 am | 1.65 metres |
11/02/2025 3:14:20 am | 1.66 metres |
11/02/2025 3:01:24 am | 1.67 metres |
11/02/2025 3:01:19 am | 1.68 metres |
11/02/2025 2:49:21 am | 1.68 metres |
11/02/2025 2:35:20 am | 1.69 metres |
11/02/2025 2:22:20 am | 1.7 metres |
11/02/2025 2:10:20 am | 1.71 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | 1.363 metres |
11/02/2025 4:30:00 am | 1.365 metres |
11/02/2025 4:15:00 am | 1.367 metres |
11/02/2025 4:00:00 am | 1.368 metres |
11/02/2025 3:45:00 am | 1.372 metres |
11/02/2025 3:30:00 am | 1.372 metres |
11/02/2025 3:15:00 am | 1.375 metres |
11/02/2025 3:00:00 am | 1.375 metres |
11/02/2025 2:45:00 am | 1.377 metres |
11/02/2025 2:30:00 am | 1.379 metres |
11/02/2025 2:15:00 am | 1.38 metres |
11/02/2025 2:00:00 am | 1.381 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | 0.67 metres |
11/02/2025 4:30:00 am | 0.691 metres |
11/02/2025 4:15:00 am | 0.708 metres |
11/02/2025 4:00:00 am | 0.728 metres |
11/02/2025 3:45:00 am | 0.746 metres |
11/02/2025 3:30:00 am | 0.766 metres |
11/02/2025 3:15:00 am | 0.782 metres |
11/02/2025 3:00:00 am | 0.798 metres |
11/02/2025 2:45:00 am | 0.81 metres |
11/02/2025 2:30:00 am | 0.82 metres |
11/02/2025 2:15:00 am | 0.823 metres |
11/02/2025 2:00:00 am | 0.825 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | 2.172 metres |
11/02/2025 4:30:00 am | 2.175 metres |
11/02/2025 4:15:00 am | 2.177 metres |
11/02/2025 4:00:00 am | 2.179 metres |
11/02/2025 3:45:00 am | 2.181 metres |
11/02/2025 3:30:00 am | 2.181 metres |
11/02/2025 3:15:00 am | 2.184 metres |
11/02/2025 3:00:00 am | 2.184 metres |
11/02/2025 2:45:00 am | 2.187 metres |
11/02/2025 2:30:00 am | 2.188 metres |
11/02/2025 2:15:00 am | 2.189 metres |
11/02/2025 2:00:00 am | 2.189 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
11/02/2025 5:02:15 am | 1.07 metres |
11/02/2025 4:56:15 am | 1.06 metres |
11/02/2025 4:36:20 am | 1.07 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | 0.627 metres |
11/02/2025 4:30:00 am | 0.649 metres |
11/02/2025 4:15:00 am | 0.665 metres |
11/02/2025 4:00:00 am | 0.685 metres |
11/02/2025 3:45:00 am | 0.704 metres |
11/02/2025 3:30:00 am | 0.722 metres |
11/02/2025 3:15:00 am | 0.738 metres |
11/02/2025 3:00:00 am | 0.756 metres |
11/02/2025 2:45:00 am | 0.767 metres |
11/02/2025 2:30:00 am | 0.777 metres |
11/02/2025 2:15:00 am | 0.78 metres |
11/02/2025 2:00:00 am | 0.781 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
11/02/2025 4:30:01 am | 1.219 metres |
11/02/2025 4:15:01 am | 1.215 metres |
11/02/2025 4:00:01 am | 1.209 metres |
11/02/2025 3:45:01 am | 1.202 metres |
11/02/2025 3:30:01 am | 1.197 metres |
11/02/2025 3:15:01 am | 1.191 metres |
11/02/2025 3:00:01 am | 1.185 metres |
11/02/2025 2:45:01 am | 1.173 metres |
11/02/2025 2:30:01 am | 1.167 metres |
11/02/2025 2:15:01 am | 1.161 metres |
11/02/2025 2:00:01 am | 1.151 metres |
11/02/2025 1:45:01 am | 1.145 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
11/02/2025 4:30:01 am | 0.55 metres |
11/02/2025 4:15:01 am | 0.556 metres |
11/02/2025 4:00:01 am | 0.562 metres |
11/02/2025 3:45:01 am | 0.574 metres |
11/02/2025 3:30:01 am | 0.579 metres |
11/02/2025 3:15:01 am | 0.59 metres |
11/02/2025 3:00:01 am | 0.602 metres |
11/02/2025 2:45:01 am | 0.616 metres |
11/02/2025 2:30:01 am | 0.631 metres |
11/02/2025 2:15:01 am | 0.648 metres |
11/02/2025 2:00:01 am | 0.665 metres |
11/02/2025 1:45:01 am | 0.684 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
11/02/2025 4:30:01 am | 1.468 metres |
11/02/2025 4:15:01 am | 1.5 metres |
11/02/2025 4:00:01 am | 1.531 metres |
11/02/2025 3:45:01 am | 1.563 metres |
11/02/2025 3:30:01 am | 1.597 metres |
11/02/2025 3:15:01 am | 1.632 metres |
11/02/2025 3:00:01 am | 1.668 metres |
11/02/2025 2:45:01 am | 1.706 metres |
11/02/2025 2:30:01 am | 1.744 metres |
11/02/2025 2:15:01 am | 1.782 metres |
11/02/2025 2:00:01 am | 1.819 metres |
11/02/2025 1:45:01 am | 1.856 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | -1.141 metres |
11/02/2025 4:30:00 am | -1.14 metres |
11/02/2025 4:15:00 am | -1.136 metres |
11/02/2025 4:00:00 am | -1.147 metres |
11/02/2025 3:45:00 am | -1.147 metres |
11/02/2025 3:30:00 am | -1.129 metres |
11/02/2025 3:15:00 am | -1.12 metres |
11/02/2025 3:00:00 am | -1.148 metres |
11/02/2025 2:45:00 am | -1.16 metres |
11/02/2025 2:30:00 am | -1.128 metres |
11/02/2025 2:15:00 am | -1.128 metres |
11/02/2025 2:00:00 am | -1.165 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
11/02/2025 4:45:00 am | 0.233 metres |
11/02/2025 4:30:00 am | 0.233 metres |
11/02/2025 4:15:00 am | 0.234 metres |
11/02/2025 4:00:00 am | 0.234 metres |
11/02/2025 3:45:00 am | 0.234 metres |
11/02/2025 3:30:00 am | 0.234 metres |
11/02/2025 3:15:00 am | 0.235 metres |
11/02/2025 3:00:00 am | 0.235 metres |
11/02/2025 2:45:00 am | 0.235 metres |
11/02/2025 2:30:00 am | 0.236 metres |
11/02/2025 2:15:00 am | 0.236 metres |
11/02/2025 2:00:00 am | 0.237 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.124ppm |
Nephelometer (NEPH) Hourly average | 0.18610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.435pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.806µg/m³ |
PM10 (PM10) Hourly average | 10.904µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.368µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.946µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.046pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.23310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.404pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.850µg/m³ |
PM10 (PM10) Hourly average | 12.179µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 2.029µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.664µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.13310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.338pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.141µg/m³ |
PM10 (PM10) Hourly average | 7.736µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.484µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.497µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.002pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Tue, Feb 11
Shower or two.
Rainfall 60%
Wed, Feb 12
Possible shower.
Rainfall 40%
Thu, Feb 13
Shower or two.
Rainfall 70%
Fri, Feb 14
Shower or two.
Rainfall 70%
Sat, Feb 15
Possible shower.
Rainfall 40%
Sun, Feb 16
Mostly sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 9 minutes ago