Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mulgoa Rd, and other nearby roads, as part of the Mulgoa Rd upgrade project. |
Roads | Mulgoa Road, Jeanette Street, Regentville to Jamisontown, Blaikie Road |
View more details
Location: (-33.7735843, 150.6690053)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, Taylor Road, Cranebrook |
View more details
Location: (-33.6955927, 150.7132383)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. 2 of 3 lanes will be closed in each direction. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 2:30pm) Affected Both directions Weekend - (6:30am - 10:00am) Affected Both directions Sunday - (8:30pm - 5:00am) Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Luddenham, Adams Road |
View more details
Location: (-33.8709426, 150.7324537)
Category | SCHEDULED ROADWORK, Maintenance, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will not occur Sun 26 to Mon 27 Jan. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Jack Williams Drive |
View more details
Location: (-33.7433477, 150.6919628)
Category | SCHEDULED ROADWORK, Power pole/line repairs, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Wednesday - (9:30am - 2:30pm) Affected Both directions Thursday - (9:30am - 2:30pm) Affected Both directions Friday - (9:30am - 2:30pm) Affected Both directions Saturday - (6:00am - 4:00pm) Affected Both directions Sunday - (6:00am - 4:00pm) Affected Both directions Monday - (9:30am - 2:30pm) Affected Both directions Tuesday - (9:30am - 2:30pm) |
Roads | Elizabeth Drive, The Northern Road, Luddenham, Badgerys Creek Road |
View more details
Location: (-33.8695608, 150.7219057)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Clifton Avenue, Kemps Creek, Devonshire Road |
View more details
Location: (-33.880095, 150.79024)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. The southbound shoulder will be closed until 30 April in conjunction with this work. |
Speed Limit | 60 |
Schedule | Affected Both directions Monday - (8:30pm - 5:00am) Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) |
Roads | Carlisle Avenue, Eddie Road, Minchinbury, Roper Avenue |
View more details
Location: (-33.7842818, 150.8100347)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Traffic lights at the intersection will be blacked out. Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Castlereagh Road, Jack Williams Drive, Penrith |
View more details
Location: (-33.738697, 150.692822)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) |
Roads | Castlereagh Road, Freeman Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6090307, 150.7183035)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Exercise caution Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Friday - (9:30am - 5:00pm) |
Roads | Castlereagh Road, Warnock Road, Agnes Banks, Drift Road |
View more details
Location: (-33.6114353, 150.714904)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of Castlereagh Rd and Museum Dr will be blacked out, and portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (10:00pm - 5:00am) |
Roads | Castlereagh Road, Thornton Drive, Penrith, Mulgoa Road |
View more details
Location: (-33.74703, 150.6901)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected All directions Sunday - (9:00pm - 5:00am) Affected All directions Monday - (9:00pm - 5:00am) Affected All directions Tuesday - (9:00pm - 5:00am) Affected All directions Wednesday - (9:00pm - 5:00am) Affected All directions Thursday - (9:30pm - 5:00am) Affected All directions Friday - (9:30pm - 5:00am) |
Roads | Mamre Road, Wilson Street, St Marys, M4 Motorway |
View more details
Location: (-33.780565, 150.77166)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Exercise caution |
Diversions | Detour via The Northern Road, M4 Motorway, Elizabeth Drive and Mamre Road. Special provision will be made for local resident access to the south of the road closure. |
Schedule | Closed Both directions Wednesday - (8:00pm - 5:00am) Closed Both directions Thursday - (8:00pm - 5:00am) Closed Both directions Friday - (8:00pm - 5:00am) |
Roads | Luddenham Road, Mamre Road, Orchard Hills, Elizabeth Drive |
View more details
Location: (-33.8035226, 150.7693985)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) Affected Both directions Saturday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains, Nepean Street |
View more details
Location: (-33.7534146, 150.660663)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduce your speed Prepare to merge Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Tuesday - (8:30pm - 5:00am) Affected Both directions Wednesday - (8:30pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:30pm - 5:00am) |
Roads | Elizabeth Drive, Badgerys Creek Road, Badgerys Creek, Western Road |
View more details
Location: (-33.8756347, 150.7673916)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Expect delays Emergency services, Buses and Local residents will be allowed access under Stop/Slow traffic conditions. |
Diversions | Diversion at Sherringham Road and Farmview Dr |
Schedule | Affected Both directions Weekdays - (7:00am - 5:00pm) |
Roads | McHenry Road, Sherringham Road, Cranebrook, Calypso Road |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.7253512, 150.7131987)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.07m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.669m |
Level 1 | 1.003m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
11/02/2025 3:00:00 pm | 0 mm |
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
11/02/2025 2:00:00 pm | 0.2 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
11/02/2025 3:00:00 pm | 0 mm |
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
11/02/2025 3:00:00 pm | 0 mm |
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
11/02/2025 3:00:00 pm | 0 mm |
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
11/02/2025 3:00:00 pm | 0 mm |
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
11/02/2025 2:00:00 pm | 0 mm |
11/02/2025 1:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
11/02/2025 3:01:22 pm | 1.35 metres |
11/02/2025 2:58:23 pm | 1.35 metres |
11/02/2025 2:31:23 pm | 1.36 metres |
11/02/2025 2:07:22 pm | 1.37 metres |
11/02/2025 1:14:22 pm | 1.39 metres |
11/02/2025 1:01:23 pm | 1.4 metres |
11/02/2025 12:37:22 pm | 1.41 metres |
11/02/2025 12:18:23 pm | 1.42 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | 1.263 metres |
11/02/2025 2:30:00 pm | 1.265 metres |
11/02/2025 2:15:00 pm | 1.268 metres |
11/02/2025 2:00:00 pm | 1.271 metres |
11/02/2025 1:45:00 pm | 1.272 metres |
11/02/2025 1:30:00 pm | 1.274 metres |
11/02/2025 1:15:00 pm | 1.277 metres |
11/02/2025 1:00:00 pm | 1.279 metres |
11/02/2025 12:45:00 pm | 1.283 metres |
11/02/2025 12:30:00 pm | 1.284 metres |
11/02/2025 12:15:00 pm | 1.287 metres |
11/02/2025 12:00:00 pm | 1.289 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | 1.052 metres |
11/02/2025 2:30:00 pm | 1.085 metres |
11/02/2025 2:15:00 pm | 1.122 metres |
11/02/2025 2:00:00 pm | 1.151 metres |
11/02/2025 1:45:00 pm | 1.167 metres |
11/02/2025 1:30:00 pm | 1.165 metres |
11/02/2025 1:15:00 pm | 1.146 metres |
11/02/2025 1:00:00 pm | 1.119 metres |
11/02/2025 12:45:00 pm | 1.088 metres |
11/02/2025 12:30:00 pm | 1.053 metres |
11/02/2025 12:15:00 pm | 1.017 metres |
11/02/2025 12:00:00 pm | 0.971 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | 2.075 metres |
11/02/2025 2:30:00 pm | 2.077 metres |
11/02/2025 2:15:00 pm | 2.08 metres |
11/02/2025 2:00:00 pm | 2.082 metres |
11/02/2025 1:45:00 pm | 2.084 metres |
11/02/2025 1:30:00 pm | 2.086 metres |
11/02/2025 1:15:00 pm | 2.089 metres |
11/02/2025 1:00:00 pm | 2.092 metres |
11/02/2025 12:45:00 pm | 2.094 metres |
11/02/2025 12:30:00 pm | 2.096 metres |
11/02/2025 12:15:00 pm | 2.098 metres |
11/02/2025 12:00:00 pm | 2.101 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
11/02/2025 1:36:18 pm | 1.06 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | 1.011 metres |
11/02/2025 2:30:00 pm | 1.044 metres |
11/02/2025 2:15:00 pm | 1.08 metres |
11/02/2025 2:00:00 pm | 1.109 metres |
11/02/2025 1:45:00 pm | 1.125 metres |
11/02/2025 1:30:00 pm | 1.122 metres |
11/02/2025 1:15:00 pm | 1.102 metres |
11/02/2025 1:00:00 pm | 1.075 metres |
11/02/2025 12:45:00 pm | 1.044 metres |
11/02/2025 12:30:00 pm | 1.009 metres |
11/02/2025 12:15:00 pm | 0.973 metres |
11/02/2025 12:00:00 pm | 0.927 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
11/02/2025 2:30:01 pm | 1.072 metres |
11/02/2025 2:15:01 pm | 1.077 metres |
11/02/2025 2:00:01 pm | 1.083 metres |
11/02/2025 1:45:01 pm | 1.089 metres |
11/02/2025 1:30:01 pm | 1.094 metres |
11/02/2025 1:15:01 pm | 1.1 metres |
11/02/2025 1:00:01 pm | 1.106 metres |
11/02/2025 12:45:01 pm | 1.111 metres |
11/02/2025 12:30:01 pm | 1.117 metres |
11/02/2025 12:15:01 pm | 1.123 metres |
11/02/2025 12:00:01 pm | 1.129 metres |
11/02/2025 11:45:01 am | 1.135 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
11/02/2025 2:30:01 pm | 0.791 metres |
11/02/2025 2:15:01 pm | 0.776 metres |
11/02/2025 2:00:01 pm | 0.762 metres |
11/02/2025 1:45:01 pm | 0.747 metres |
11/02/2025 1:30:01 pm | 0.731 metres |
11/02/2025 1:15:01 pm | 0.714 metres |
11/02/2025 1:00:01 pm | 0.697 metres |
11/02/2025 12:45:01 pm | 0.68 metres |
11/02/2025 12:30:01 pm | 0.663 metres |
11/02/2025 12:15:01 pm | 0.647 metres |
11/02/2025 12:00:01 pm | 0.631 metres |
11/02/2025 11:45:01 am | 0.617 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
11/02/2025 2:30:01 pm | 0.796 metres |
11/02/2025 2:15:01 pm | 0.81 metres |
11/02/2025 2:00:01 pm | 0.822 metres |
11/02/2025 1:45:01 pm | 0.827 metres |
11/02/2025 1:30:01 pm | 0.838 metres |
11/02/2025 1:15:01 pm | 0.85 metres |
11/02/2025 1:00:01 pm | 0.861 metres |
11/02/2025 12:45:01 pm | 0.872 metres |
11/02/2025 12:30:01 pm | 0.883 metres |
11/02/2025 12:15:01 pm | 0.895 metres |
11/02/2025 12:00:01 pm | 0.906 metres |
11/02/2025 11:45:01 am | 0.919 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | -1.094 metres |
11/02/2025 2:30:00 pm | -1.1 metres |
11/02/2025 2:15:00 pm | -1.115 metres |
11/02/2025 2:00:00 pm | -1.118 metres |
11/02/2025 1:45:00 pm | -1.105 metres |
11/02/2025 1:30:00 pm | -1.101 metres |
11/02/2025 1:15:00 pm | -1.113 metres |
11/02/2025 1:00:00 pm | -1.104 metres |
11/02/2025 12:45:00 pm | -1.104 metres |
11/02/2025 12:30:00 pm | -1.115 metres |
11/02/2025 12:15:00 pm | -1.108 metres |
11/02/2025 12:00:00 pm | -1.105 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
11/02/2025 2:45:00 pm | 0.229 metres |
11/02/2025 2:30:00 pm | 0.23 metres |
11/02/2025 2:15:00 pm | 0.23 metres |
11/02/2025 2:00:00 pm | 0.23 metres |
11/02/2025 1:45:00 pm | 0.229 metres |
11/02/2025 1:30:00 pm | 0.229 metres |
11/02/2025 1:15:00 pm | 0.229 metres |
11/02/2025 1:00:00 pm | 0.229 metres |
11/02/2025 12:45:00 pm | 0.229 metres |
11/02/2025 12:30:00 pm | 0.229 metres |
11/02/2025 12:15:00 pm | 0.229 metres |
11/02/2025 12:00:00 pm | 0.229 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.113ppm |
Nephelometer (NEPH) Hourly average | 0.10810^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.604pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 10.083µg/m³ |
PM10 (PM10) Hourly average | 8.724µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.056µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.357µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.14610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.896pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 10.441µg/m³ |
PM10 (PM10) Hourly average | 10.135µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.240µg/m³ |
PM2.5 (PM2.5) Hourly average | 2.620µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.07610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.424pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 8.336µg/m³ |
PM10 (PM10) Hourly average | 4.347µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.885µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.326µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.001pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 60%
Wed, Feb 12
Possible shower.
Rainfall 40%
Thu, Feb 13
Shower or two.
Rainfall 70%
Fri, Feb 14
Shower or two.
Rainfall 70%
Sat, Feb 15
Possible shower.
Rainfall 40%
Sun, Feb 16
Mostly sunny.
Rainfall 10%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago
Weather Warnings
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago