Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage |
Speed Limit | 60 |
Schedule | Affected Northbound Monday - (8:00pm - 11:59pm) Affected Northbound Every Day - (all day - ) Affected Northbound Friday - (12:00am - 5:00am) |
Roads | Erskine Park Road, Mamre Road, Erskine Park, Chameleon Drive |
View more details
Location: (-33.8142645, 150.7831576)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (10:00am - 3:00pm) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) Affected Both directions Saturday - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek, Mount Vernon Road |
View more details
Location: (-33.8679921, 150.7960782)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6262226, 150.6732337)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Day - (9:00pm - 5:00am) |
Roads | Mamre Road, Abbotts Road, Kemps Creek |
View more details
Location: (-33.857277, 150.790487)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Elizabeth Drive, Devonshire Road, Kemps Creek, Mamre Road |
View more details
Location: (-33.8807833, 150.8004076)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Exercise caution Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Friday - (9:00pm - 5:00am) |
Roads | Cranebrook Road, The Northern Road, Cranebrook, Taylor Road |
View more details
Location: (-33.6983546, 150.7036544)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic control devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Every Night - (9:00pm - 5:00am) |
Roads | Willmington Road, Blaxland Avenue, Luddenham, The Northern Road |
View more details
Location: (-33.872775, 150.6903733)
Category | SCHEDULED ROADWORK, Bridge work, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Work will also occur Mon 17 and Tue 18 Mar, 10pm to 5am each night. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (10:00pm - 5:00am) Affected Both directions Tuesday - (10:00pm - 5:00am) |
Roads | Roper Road, Young Street, St Clair, Explorers Way |
View more details
Location: (-33.7904094, 150.8074705)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.874m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.247m |
Level 1 | 0.265m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
10/03/2025 2:00:00 am | 0 mm |
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
10/03/2025 2:00:00 am | 0 mm |
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
10/03/2025 2:00:00 am | 0 mm |
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
10/03/2025 2:00:00 am | 0 mm |
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
10/03/2025 2:00:00 am | 0 mm |
10/03/2025 1:00:00 am | 0 mm |
10/03/2025 12:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
10/03/2025 1:41:20 am | 0.84 metres |
10/03/2025 12:55:20 am | 0.83 metres |
10/03/2025 12:16:20 am | 0.82 metres |
10/03/2025 12:03:18 am | 0.81 metres |
09/03/2025 11:41:20 pm | 0.81 metres |
09/03/2025 11:07:19 pm | 0.8 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | 1.061 metres |
10/03/2025 1:30:00 am | 1.061 metres |
10/03/2025 1:15:00 am | 1.061 metres |
10/03/2025 1:00:00 am | 1.061 metres |
10/03/2025 12:45:00 am | 1.061 metres |
10/03/2025 12:30:00 am | 1.062 metres |
10/03/2025 12:15:00 am | 1.062 metres |
10/03/2025 12:00:00 am | 1.062 metres |
09/03/2025 11:45:00 pm | 1.062 metres |
09/03/2025 11:30:00 pm | 1.062 metres |
09/03/2025 11:15:00 pm | 1.062 metres |
09/03/2025 11:00:00 pm | 1.062 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | 0.309 metres |
10/03/2025 1:30:00 am | 0.328 metres |
10/03/2025 1:15:00 am | 0.348 metres |
10/03/2025 1:00:00 am | 0.367 metres |
10/03/2025 12:45:00 am | 0.388 metres |
10/03/2025 12:30:00 am | 0.413 metres |
10/03/2025 12:15:00 am | 0.444 metres |
10/03/2025 12:00:00 am | 0.464 metres |
09/03/2025 11:45:00 pm | 0.473 metres |
09/03/2025 11:30:00 pm | 0.471 metres |
09/03/2025 11:15:00 pm | 0.46 metres |
09/03/2025 11:00:00 pm | 0.445 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | 1.875 metres |
10/03/2025 1:30:00 am | 1.875 metres |
10/03/2025 1:15:00 am | 1.876 metres |
10/03/2025 1:00:00 am | 1.875 metres |
10/03/2025 12:45:00 am | 1.876 metres |
10/03/2025 12:30:00 am | 1.876 metres |
10/03/2025 12:15:00 am | 1.876 metres |
10/03/2025 12:00:00 am | 1.876 metres |
09/03/2025 11:45:00 pm | 1.877 metres |
09/03/2025 11:30:00 pm | 1.877 metres |
09/03/2025 11:15:00 pm | 1.878 metres |
09/03/2025 11:00:00 pm | 1.878 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
10/03/2025 1:34:36 am | 1.03 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | 0.267 metres |
10/03/2025 1:30:00 am | 0.289 metres |
10/03/2025 1:15:00 am | 0.308 metres |
10/03/2025 1:00:00 am | 0.326 metres |
10/03/2025 12:45:00 am | 0.348 metres |
10/03/2025 12:30:00 am | 0.373 metres |
10/03/2025 12:15:00 am | 0.403 metres |
10/03/2025 12:00:00 am | 0.423 metres |
09/03/2025 11:45:00 pm | 0.431 metres |
09/03/2025 11:30:00 pm | 0.429 metres |
09/03/2025 11:15:00 pm | 0.417 metres |
09/03/2025 11:00:00 pm | 0.403 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
10/03/2025 1:30:01 am | 0.531 metres |
10/03/2025 1:15:01 am | 0.531 metres |
10/03/2025 1:00:01 am | 0.532 metres |
10/03/2025 12:45:01 am | 0.533 metres |
10/03/2025 12:30:01 am | 0.533 metres |
10/03/2025 12:15:01 am | 0.534 metres |
10/03/2025 12:00:01 am | 0.534 metres |
09/03/2025 11:45:01 pm | 0.534 metres |
09/03/2025 11:30:01 pm | 0.535 metres |
09/03/2025 11:15:01 pm | 0.535 metres |
09/03/2025 11:00:01 pm | 0.536 metres |
09/03/2025 10:45:01 pm | 0.536 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
10/03/2025 1:30:01 am | 0.257 metres |
10/03/2025 1:15:01 am | 0.257 metres |
10/03/2025 1:00:01 am | 0.257 metres |
10/03/2025 12:45:01 am | 0.257 metres |
10/03/2025 12:30:01 am | 0.257 metres |
10/03/2025 12:15:01 am | 0.257 metres |
10/03/2025 12:00:01 am | 0.257 metres |
09/03/2025 11:45:01 pm | 0.257 metres |
09/03/2025 11:30:01 pm | 0.258 metres |
09/03/2025 11:15:01 pm | 0.258 metres |
09/03/2025 11:00:01 pm | 0.258 metres |
09/03/2025 10:45:01 pm | 0.258 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
10/03/2025 1:30:01 am | 0.14 metres |
10/03/2025 1:15:01 am | 0.141 metres |
10/03/2025 1:00:01 am | 0.141 metres |
10/03/2025 12:45:01 am | 0.142 metres |
10/03/2025 12:30:01 am | 0.142 metres |
10/03/2025 12:15:01 am | 0.142 metres |
10/03/2025 12:00:01 am | 0.143 metres |
09/03/2025 11:45:01 pm | 0.144 metres |
09/03/2025 11:30:01 pm | 0.145 metres |
09/03/2025 11:15:01 pm | 0.146 metres |
09/03/2025 11:00:01 pm | 0.146 metres |
09/03/2025 10:45:01 pm | 0.147 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | -0.919 metres |
10/03/2025 1:30:00 am | -0.911 metres |
10/03/2025 1:15:00 am | -0.911 metres |
10/03/2025 1:00:00 am | -0.918 metres |
10/03/2025 12:45:00 am | -0.92 metres |
10/03/2025 12:30:00 am | -0.914 metres |
10/03/2025 12:15:00 am | -0.919 metres |
10/03/2025 12:00:00 am | -0.925 metres |
09/03/2025 11:45:00 pm | -0.916 metres |
09/03/2025 11:30:00 pm | -0.91 metres |
09/03/2025 11:15:00 pm | -0.914 metres |
09/03/2025 11:00:00 pm | -0.918 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
10/03/2025 1:45:00 am | 0.224 metres |
10/03/2025 1:30:00 am | 0.224 metres |
10/03/2025 1:15:00 am | 0.224 metres |
10/03/2025 1:00:00 am | 0.225 metres |
10/03/2025 12:45:00 am | 0.225 metres |
10/03/2025 12:30:00 am | 0.225 metres |
10/03/2025 12:15:00 am | 0.226 metres |
10/03/2025 12:00:00 am | 0.225 metres |
09/03/2025 11:45:00 pm | 0.226 metres |
09/03/2025 11:30:00 pm | 0.227 metres |
09/03/2025 11:15:00 pm | 0.226 metres |
09/03/2025 11:00:00 pm | 0.226 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.105ppm |
Nephelometer (NEPH) Hourly average | 0.11710^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.165pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.790µg/m³ |
PM10 (PM10) Hourly average | 7.870µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.839µg/m³ |
PM2.5 (PM2.5) Hourly average | 1.034µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.014pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.13610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.252pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.684µg/m³ |
PM10 (PM10) Hourly average | 12.287µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.700µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.310µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.08310^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.080pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.310µg/m³ |
PM10 (PM10) Hourly average | 8.672µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.499µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.978µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.003pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 50%
Mon, Mar 10
Showers.
Rainfall 80%
Tue, Mar 11
Shower or two clearing.
Rainfall 50%
Wed, Mar 12
Sunny.
Rainfall 10%
Thu, Mar 13
Partly cloudy.
Rainfall 10%
Fri, Mar 14
Sunny.
Rainfall 10%
Sat, Mar 15
Sunny.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 22 minutes ago