Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
No Fire Incidents to display
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Utilities, Planned |
Advice | Reduce your speed Exercise caution Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Schedule | Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) |
Roads | Great Western Highway, Bruce Neale Dr, Emu Plains, Punt Road |
View more details
Location: (-33.747464, 150.683867)
Category | SCHEDULED ROADWORK, Intersection upgrade, Planned |
Advice | Reduced speed limit Exercise caution Traffic lights at the intersection of The Northern Rd and Borrowdale Way will be flashing, and portable traffic devices will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Friday - (10:00pm - 5:00am) |
Roads | The Northern Road, Ninth Avenue, Cranebrook, Jordan Springs Boulevard |
View more details
Location: (-33.722184, 150.72247)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Use diversions Access will be maintained for local residents. |
Diversions | Devonshire Rd, Bringelly Rd, The Northern Rd or The Northern Rd, M4 Motorway and Mamre Rd. |
Speed Limit | 40 |
Schedule | Closed Both directions Friday - (8:00pm - 11:59pm) Closed Both directions Saturday - (all day - ) Closed Both directions Sunday - (all day - ) Closed Both directions Sunday - (12:00am - 5:00am) |
Roads | Elizabeth Drive, Western Road, Badgerys Creek, Luddenham Road |
View more details
Location: (-33.8728379, 150.7502152)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) |
Roads | Parker Street, Copeland Street, Kingswood, Maxwell Street |
View more details
Location: (-33.7606336, 150.7109691)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Use diversions Plan your journey Mon 7 Apr, the following on and off-ramps will be closed from 8pm to 5am:
Tue 8 Apr, the following on and off-ramps will be closed from 8pm to 5am:
Thur 10 Apr, the following on and off-ramps will be closed from 8pm to 5am:
|
Diversions | Westbound: The Northern Road and Russell Street corridors. Southbound: Glenmore parkway roundabout then M4 westbound slip lane. |
Schedule | Affected Westbound Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Thursday - (8:00pm - 5:00am) |
Roads | Mulgoa Road on/off ramps, M4 Motorway, Regentville |
View more details
Location: (-33.7731613, 150.6698933)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.91m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.2m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
06/04/2025 2:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
06/04/2025 2:05:18 am | 0.68 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
06/04/2025 2:45:00 am | 1.096 metres |
06/04/2025 2:30:00 am | 1.097 metres |
06/04/2025 2:15:00 am | 1.097 metres |
06/04/2025 2:00:00 am | 1.097 metres |
06/04/2025 2:45:00 am | 1.098 metres |
06/04/2025 2:30:00 am | 1.097 metres |
06/04/2025 2:15:00 am | 1.098 metres |
06/04/2025 2:00:00 am | 1.099 metres |
06/04/2025 1:45:00 am | 1.101 metres |
06/04/2025 1:30:00 am | 1.101 metres |
06/04/2025 1:15:00 am | 1.101 metres |
06/04/2025 1:00:00 am | 1.101 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
06/04/2025 2:45:00 am | 1.91 metres |
06/04/2025 2:30:00 am | 1.911 metres |
06/04/2025 2:15:00 am | 1.911 metres |
06/04/2025 2:00:00 am | 1.912 metres |
06/04/2025 2:45:00 am | 1.912 metres |
06/04/2025 2:30:00 am | 1.912 metres |
06/04/2025 2:15:00 am | 1.912 metres |
06/04/2025 2:00:00 am | 1.913 metres |
06/04/2025 1:45:00 am | 1.913 metres |
06/04/2025 1:30:00 am | 1.913 metres |
06/04/2025 1:15:00 am | 1.913 metres |
06/04/2025 1:00:00 am | 1.914 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
06/04/2025 1:32:51 am | 1.03 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
06/04/2025 2:45:00 am | 0.158 metres |
06/04/2025 2:30:00 am | 0.126 metres |
06/04/2025 2:15:00 am | 0.116 metres |
06/04/2025 2:00:00 am | 0.119 metres |
06/04/2025 2:45:00 am | 0.129 metres |
06/04/2025 2:30:00 am | 0.142 metres |
06/04/2025 2:15:00 am | 0.158 metres |
06/04/2025 2:00:00 am | 0.176 metres |
06/04/2025 1:45:00 am | 0.194 metres |
06/04/2025 1:30:00 am | 0.213 metres |
06/04/2025 1:15:00 am | 0.233 metres |
06/04/2025 1:00:00 am | 0.254 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
06/04/2025 2:30:01 am | 0.449 metres |
06/04/2025 2:15:01 am | 0.449 metres |
06/04/2025 2:00:01 am | 0.449 metres |
06/04/2025 2:45:01 am | 0.45 metres |
06/04/2025 2:30:01 am | 0.45 metres |
06/04/2025 2:15:01 am | 0.45 metres |
06/04/2025 2:00:01 am | 0.45 metres |
06/04/2025 1:45:01 am | 0.451 metres |
06/04/2025 1:30:01 am | 0.451 metres |
06/04/2025 1:15:01 am | 0.451 metres |
06/04/2025 1:00:01 am | 0.452 metres |
06/04/2025 12:45:01 am | 0.452 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
06/04/2025 2:30:01 am | 0.277 metres |
06/04/2025 2:15:01 am | 0.278 metres |
06/04/2025 2:00:01 am | 0.278 metres |
06/04/2025 2:45:01 am | 0.278 metres |
06/04/2025 2:30:01 am | 0.278 metres |
06/04/2025 2:15:01 am | 0.278 metres |
06/04/2025 2:00:01 am | 0.278 metres |
06/04/2025 1:45:01 am | 0.279 metres |
06/04/2025 1:30:01 am | 0.279 metres |
06/04/2025 1:15:01 am | 0.279 metres |
06/04/2025 1:00:01 am | 0.279 metres |
06/04/2025 12:45:01 am | 0.279 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
06/04/2025 2:30:01 am | 0.116 metres |
06/04/2025 2:15:01 am | 0.117 metres |
06/04/2025 2:00:01 am | 0.116 metres |
06/04/2025 2:45:01 am | 0.116 metres |
06/04/2025 2:30:01 am | 0.116 metres |
06/04/2025 2:15:01 am | 0.116 metres |
06/04/2025 2:00:01 am | 0.116 metres |
06/04/2025 1:45:01 am | 0.116 metres |
06/04/2025 1:30:01 am | 0.116 metres |
06/04/2025 1:15:01 am | 0.116 metres |
06/04/2025 1:00:01 am | 0.116 metres |
06/04/2025 12:45:01 am | 0.115 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
06/04/2025 2:45:00 am | -1.081 metres |
06/04/2025 2:30:00 am | -1.08 metres |
06/04/2025 2:15:00 am | -1.085 metres |
06/04/2025 2:00:00 am | -1.083 metres |
06/04/2025 2:45:00 am | -1.081 metres |
06/04/2025 2:30:00 am | -1.078 metres |
06/04/2025 2:15:00 am | -1.08 metres |
06/04/2025 2:00:00 am | -1.08 metres |
06/04/2025 1:45:00 am | -1.083 metres |
06/04/2025 1:30:00 am | -1.089 metres |
06/04/2025 1:15:00 am | -1.089 metres |
06/04/2025 1:00:00 am | -1.085 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
06/04/2025 2:45:00 am | 0.224 metres |
06/04/2025 2:30:00 am | 0.222 metres |
06/04/2025 2:15:00 am | 0.222 metres |
06/04/2025 2:00:00 am | 0.222 metres |
06/04/2025 2:45:00 am | 0.222 metres |
06/04/2025 2:30:00 am | 0.222 metres |
06/04/2025 2:15:00 am | 0.222 metres |
06/04/2025 2:00:00 am | 0.224 metres |
06/04/2025 1:45:00 am | 0.222 metres |
06/04/2025 1:30:00 am | 0.223 metres |
06/04/2025 1:15:00 am | 0.222 metres |
06/04/2025 1:00:00 am | 0.223 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.095ppm |
Nephelometer (NEPH) Hourly average | 0.31410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.404pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 25.535µg/m³ |
PM10 (PM10) Hourly average | 19.559µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.950µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.200µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.019pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.28110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.945pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 30.778µg/m³ |
PM10 (PM10) Hourly average | 16.795µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.704µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.895µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.26110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.376pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 21.876µg/m³ |
PM10 (PM10) Hourly average | 15.234µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 10.257µg/m³ |
PM2.5 (PM2.5) Hourly average | 8.311µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.002pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Sun, Apr 6
Sunny.
Rainfall 10%
Mon, Apr 7
Shower or two.
Rainfall 60%
Tue, Apr 8
Shower or two.
Rainfall 60%
Wed, Apr 9
Partly cloudy.
Rainfall 20%
Thu, Apr 10
Partly cloudy.
Rainfall 20%
Fri, Apr 11
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 27 minutes ago