Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Planned Burn |
Location | 1 NINTH AV, LLANDILO 2747 |
Council Area | Penrith |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 2 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 18 Apr 2025 09:16 |
Alert Level | Not Applicable |
Location | 172 RUSSELL ST, EMU PLAINS 2750 |
Council Area | Penrith |
Status | Under control |
Type | Burn off |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 17 Apr 2025 17:56 |
Location: (-33.73613357599993, 150.6576843260001)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, Tree trimming, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | George Street, Blacktown Road, Londonderry, Rickaby Street |
View more details
Location: (-33.6335359, 150.789423)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution Penrith RSL ANZAC Day March and Memorial Service - Friday, 25 April 2025 Temporary closure of the following roads from 2:30am to 7:00am on Friday, 25 April 2025:
|
Roads | Woodriff Street, Union Lane, Penrith, High Street |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.75425, 150.697249)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.951m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.227m |
Level 1 | 0.318m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
18/04/2025 8:00:00 am | 0 mm |
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
18/04/2025 9:00:00 am | 0 mm |
18/04/2025 8:00:00 am | 0 mm |
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
18/04/2025 9:00:00 am | 0 mm |
18/04/2025 8:00:00 am | 0 mm |
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
18/04/2025 9:00:00 am | 0 mm |
18/04/2025 8:00:00 am | 0 mm |
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
18/04/2025 9:00:00 am | 0 mm |
18/04/2025 8:00:00 am | 0 mm |
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
18/04/2025 7:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
18/04/2025 8:06:13 am | 0.54 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | 1.039 metres |
18/04/2025 8:30:00 am | 1.039 metres |
18/04/2025 8:15:00 am | 1.039 metres |
18/04/2025 8:00:00 am | 1.038 metres |
18/04/2025 7:45:00 am | 1.038 metres |
18/04/2025 7:30:00 am | 1.039 metres |
18/04/2025 7:15:00 am | 1.038 metres |
18/04/2025 7:00:00 am | 1.038 metres |
18/04/2025 6:45:00 am | 1.039 metres |
18/04/2025 6:30:00 am | 1.039 metres |
18/04/2025 6:15:00 am | 1.038 metres |
18/04/2025 6:00:00 am | 1.039 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | 0.373 metres |
18/04/2025 8:30:00 am | 0.401 metres |
18/04/2025 8:15:00 am | 0.428 metres |
18/04/2025 8:00:00 am | 0.456 metres |
18/04/2025 7:45:00 am | 0.485 metres |
18/04/2025 7:30:00 am | 0.512 metres |
18/04/2025 7:15:00 am | 0.539 metres |
18/04/2025 7:00:00 am | 0.568 metres |
18/04/2025 6:45:00 am | 0.596 metres |
18/04/2025 6:30:00 am | 0.628 metres |
18/04/2025 6:15:00 am | 0.653 metres |
18/04/2025 6:00:00 am | 0.675 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | 1.951 metres |
18/04/2025 8:30:00 am | 1.951 metres |
18/04/2025 8:15:00 am | 1.951 metres |
18/04/2025 8:00:00 am | 1.951 metres |
18/04/2025 7:45:00 am | 1.951 metres |
18/04/2025 7:30:00 am | 1.951 metres |
18/04/2025 7:15:00 am | 1.952 metres |
18/04/2025 7:00:00 am | 1.952 metres |
18/04/2025 6:45:00 am | 1.951 metres |
18/04/2025 6:30:00 am | 1.952 metres |
18/04/2025 6:15:00 am | 1.952 metres |
18/04/2025 6:00:00 am | 1.952 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
18/04/2025 6:32:03 am | 1.02 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | 0.383 metres |
18/04/2025 8:30:00 am | 0.413 metres |
18/04/2025 8:15:00 am | 0.44 metres |
18/04/2025 8:00:00 am | 0.469 metres |
18/04/2025 7:45:00 am | 0.496 metres |
18/04/2025 7:30:00 am | 0.524 metres |
18/04/2025 7:15:00 am | 0.55 metres |
18/04/2025 7:00:00 am | 0.577 metres |
18/04/2025 6:45:00 am | 0.603 metres |
18/04/2025 6:30:00 am | 0.64 metres |
18/04/2025 6:15:00 am | 0.665 metres |
18/04/2025 6:00:00 am | 0.687 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
18/04/2025 8:30:01 am | 0.432 metres |
18/04/2025 8:15:01 am | 0.432 metres |
18/04/2025 8:00:01 am | 0.432 metres |
18/04/2025 7:45:01 am | 0.432 metres |
18/04/2025 7:30:01 am | 0.433 metres |
18/04/2025 7:15:01 am | 0.433 metres |
18/04/2025 7:00:01 am | 0.433 metres |
18/04/2025 6:45:01 am | 0.432 metres |
18/04/2025 6:30:01 am | 0.432 metres |
18/04/2025 6:15:01 am | 0.432 metres |
18/04/2025 6:00:01 am | 0.433 metres |
18/04/2025 5:45:01 am | 0.433 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
18/04/2025 8:30:01 am | 0.196 metres |
18/04/2025 8:15:01 am | 0.196 metres |
18/04/2025 8:00:01 am | 0.196 metres |
18/04/2025 7:45:01 am | 0.196 metres |
18/04/2025 7:30:01 am | 0.196 metres |
18/04/2025 7:15:01 am | 0.196 metres |
18/04/2025 7:00:01 am | 0.196 metres |
18/04/2025 6:45:01 am | 0.196 metres |
18/04/2025 6:30:01 am | 0.196 metres |
18/04/2025 6:15:01 am | 0.196 metres |
18/04/2025 6:00:01 am | 0.196 metres |
18/04/2025 5:45:01 am | 0.196 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
18/04/2025 8:30:01 am | 0.102 metres |
18/04/2025 8:15:01 am | 0.102 metres |
18/04/2025 8:00:01 am | 0.102 metres |
18/04/2025 7:45:01 am | 0.102 metres |
18/04/2025 7:30:01 am | 0.102 metres |
18/04/2025 7:15:01 am | 0.102 metres |
18/04/2025 7:00:01 am | 0.103 metres |
18/04/2025 6:45:01 am | 0.103 metres |
18/04/2025 6:30:01 am | 0.103 metres |
18/04/2025 6:15:01 am | 0.104 metres |
18/04/2025 6:00:01 am | 0.104 metres |
18/04/2025 5:45:01 am | 0.104 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | -1.055 metres |
18/04/2025 8:30:00 am | -1.054 metres |
18/04/2025 8:15:00 am | -1.063 metres |
18/04/2025 8:00:00 am | -1.049 metres |
18/04/2025 7:45:00 am | -1.066 metres |
18/04/2025 7:30:00 am | -1.064 metres |
18/04/2025 7:15:00 am | -1.067 metres |
18/04/2025 7:00:00 am | -1.072 metres |
18/04/2025 6:45:00 am | -1.055 metres |
18/04/2025 6:30:00 am | -1.055 metres |
18/04/2025 6:15:00 am | -1.055 metres |
18/04/2025 6:00:00 am | -1.061 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
18/04/2025 8:45:00 am | 0.218 metres |
18/04/2025 8:30:00 am | 0.216 metres |
18/04/2025 8:15:00 am | 0.218 metres |
18/04/2025 8:00:00 am | 0.216 metres |
18/04/2025 7:45:00 am | 0.217 metres |
18/04/2025 7:30:00 am | 0.218 metres |
18/04/2025 7:15:00 am | 0.217 metres |
18/04/2025 7:00:00 am | 0.216 metres |
18/04/2025 6:45:00 am | 0.218 metres |
18/04/2025 6:30:00 am | 0.217 metres |
18/04/2025 6:15:00 am | 0.217 metres |
18/04/2025 6:00:00 am | 0.217 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.150ppm |
Nephelometer (NEPH) Hourly average | 0.09610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.482pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 18.010µg/m³ |
PM10 (PM10) Hourly average | 8.262µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.762µg/m³ |
PM2.5 (PM2.5) Hourly average | 3.781µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.011pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.10410^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.321pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 19.570µg/m³ |
PM10 (PM10) Hourly average | 7.045µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.536µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.055µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.10010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.305pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 15.111µg/m³ |
PM10 (PM10) Hourly average | 10.618µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.116µg/m³ |
PM2.5 (PM2.5) Hourly average | 4.230µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.012pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a minute ago
Social Media
Weather Forecast
Fri, Apr 18
Mostly sunny.
Rainfall 5%
Sat, Apr 19
Sunny.
Rainfall 10%
Sun, Apr 20
Showers.
Rainfall 80%
Mon, Apr 21
Shower or two.
Rainfall 70%
Tue, Apr 22
Showers.
Rainfall 80%
Wed, Apr 23
Shower or two.
Rainfall 50%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago
Weather Warnings
Severe Weather Warning for Lord Howe Island
6 hours ago
Hazardous Surf Warning for New South Wales
6 hours ago
Final Flood Warning for the Namoi River
2 days ago
Data Authority: Bureau of Meteorology (BOM)
Checked a minute ago