Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Planned Burn |
Location | 1 NINTH AV, LLANDILO 2747 |
Council Area | Penrith |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 2 ha |
Responsible Agency | Fire and Rescue NSW |
Updated | 19 Apr 2025 12:30 |
Alert Level | Not Applicable |
Location | 308 EIGHTH AV, LLANDILO 2747 |
Council Area | Penrith |
Status | Under control |
Type | Burn off |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 19 Apr 2025 12:42 |
Location: (-33.71144485499997, 150.738952637)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | CHANGED TRAFFIC CONDITIONS, Tree trimming, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | George Street, Blacktown Road, Londonderry, Rickaby Street |
View more details
Location: (-33.6335359, 150.789423)
Category | EMERGENCY ROADWORK, null, Unplanned |
Advice | Reduce your speed Prepare to merge |
Roads | Mamre Road, John Street, St Marys |
View more details
Location: (-33.7750961, 150.7726503)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Category | SPECIAL EVENT, null, Planned |
Advice | Check signage Exercise caution Penrith RSL ANZAC Day March and Memorial Service - Friday, 25 April 2025 Temporary closure of the following roads from 2:30am to 7:00am on Friday, 25 April 2025:
|
Roads | Woodriff Street, Union Lane, Penrith, High Street |
Organisation | Penrith City Council 02 4732 7777 council@penrith.city http://www.penrithcity.nsw.gov.au |
View more details
Location: (-33.75425, 150.697249)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 1.936m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.505m |
Level 1 | 0.52m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
19/04/2025 6:00:00 pm | 0 mm |
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
19/04/2025 6:00:00 pm | 0 mm |
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
19/04/2025 6:00:00 pm | 0 mm |
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
19/04/2025 6:00:00 pm | 0 mm |
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
19/04/2025 6:00:00 pm | 0 mm |
19/04/2025 5:00:00 pm | 0 mm |
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
19/04/2025 4:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
19/04/2025 5:06:19 pm | 0.53 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | 1.018 metres |
19/04/2025 5:30:00 pm | 1.02 metres |
19/04/2025 5:15:00 pm | 1.02 metres |
19/04/2025 5:00:00 pm | 1.021 metres |
19/04/2025 4:45:00 pm | 1.02 metres |
19/04/2025 4:30:00 pm | 1.021 metres |
19/04/2025 4:15:00 pm | 1.02 metres |
19/04/2025 4:00:00 pm | 1.021 metres |
19/04/2025 3:45:00 pm | 1.018 metres |
19/04/2025 3:30:00 pm | 1.02 metres |
19/04/2025 3:15:00 pm | 1.02 metres |
19/04/2025 3:00:00 pm | 1.02 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | 0.518 metres |
19/04/2025 5:30:00 pm | 0.512 metres |
19/04/2025 5:15:00 pm | 0.5 metres |
19/04/2025 5:00:00 pm | 0.486 metres |
19/04/2025 4:45:00 pm | 0.469 metres |
19/04/2025 4:30:00 pm | 0.448 metres |
19/04/2025 4:15:00 pm | 0.425 metres |
19/04/2025 4:00:00 pm | 0.401 metres |
19/04/2025 3:45:00 pm | 0.375 metres |
19/04/2025 3:30:00 pm | 0.347 metres |
19/04/2025 3:15:00 pm | 0.323 metres |
19/04/2025 3:00:00 pm | 0.297 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | 1.937 metres |
19/04/2025 5:30:00 pm | 1.937 metres |
19/04/2025 5:15:00 pm | 1.937 metres |
19/04/2025 5:00:00 pm | 1.937 metres |
19/04/2025 4:45:00 pm | 1.937 metres |
19/04/2025 4:30:00 pm | 1.936 metres |
19/04/2025 4:15:00 pm | 1.936 metres |
19/04/2025 4:00:00 pm | 1.937 metres |
19/04/2025 3:45:00 pm | 1.937 metres |
19/04/2025 3:30:00 pm | 1.938 metres |
19/04/2025 3:15:00 pm | 1.937 metres |
19/04/2025 3:00:00 pm | 1.938 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
19/04/2025 3:31:58 pm | 1.01 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | 0.528 metres |
19/04/2025 5:30:00 pm | 0.524 metres |
19/04/2025 5:15:00 pm | 0.512 metres |
19/04/2025 5:00:00 pm | 0.5 metres |
19/04/2025 4:45:00 pm | 0.482 metres |
19/04/2025 4:30:00 pm | 0.461 metres |
19/04/2025 4:15:00 pm | 0.438 metres |
19/04/2025 4:00:00 pm | 0.413 metres |
19/04/2025 3:45:00 pm | 0.385 metres |
19/04/2025 3:30:00 pm | 0.362 metres |
19/04/2025 3:15:00 pm | 0.334 metres |
19/04/2025 3:00:00 pm | 0.308 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
19/04/2025 5:30:01 pm | 0.424 metres |
19/04/2025 5:15:01 pm | 0.425 metres |
19/04/2025 5:00:01 pm | 0.425 metres |
19/04/2025 4:45:01 pm | 0.425 metres |
19/04/2025 4:30:01 pm | 0.425 metres |
19/04/2025 4:15:01 pm | 0.426 metres |
19/04/2025 4:00:01 pm | 0.426 metres |
19/04/2025 3:45:01 pm | 0.426 metres |
19/04/2025 3:30:01 pm | 0.426 metres |
19/04/2025 3:15:01 pm | 0.426 metres |
19/04/2025 3:00:01 pm | 0.427 metres |
19/04/2025 2:45:01 pm | 0.427 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
19/04/2025 5:30:01 pm | 0.185 metres |
19/04/2025 5:15:01 pm | 0.185 metres |
19/04/2025 5:00:01 pm | 0.185 metres |
19/04/2025 4:45:01 pm | 0.185 metres |
19/04/2025 4:30:01 pm | 0.186 metres |
19/04/2025 4:15:01 pm | 0.186 metres |
19/04/2025 4:00:01 pm | 0.186 metres |
19/04/2025 3:45:01 pm | 0.186 metres |
19/04/2025 3:30:01 pm | 0.186 metres |
19/04/2025 3:15:01 pm | 0.186 metres |
19/04/2025 3:00:01 pm | 0.186 metres |
19/04/2025 2:45:01 pm | 0.186 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
19/04/2025 5:30:01 pm | 0.097 metres |
19/04/2025 5:15:01 pm | 0.097 metres |
19/04/2025 5:00:01 pm | 0.097 metres |
19/04/2025 4:45:01 pm | 0.098 metres |
19/04/2025 4:30:01 pm | 0.098 metres |
19/04/2025 4:15:01 pm | 0.098 metres |
19/04/2025 4:00:01 pm | 0.098 metres |
19/04/2025 3:45:01 pm | 0.099 metres |
19/04/2025 3:30:01 pm | 0.099 metres |
19/04/2025 3:15:01 pm | 0.099 metres |
19/04/2025 3:00:01 pm | 0.1 metres |
19/04/2025 2:45:01 pm | 0.1 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | -0.961 metres |
19/04/2025 5:30:00 pm | -0.955 metres |
19/04/2025 5:15:00 pm | -0.96 metres |
19/04/2025 5:00:00 pm | -0.964 metres |
19/04/2025 4:45:00 pm | -0.95 metres |
19/04/2025 4:30:00 pm | -0.951 metres |
19/04/2025 4:15:00 pm | -0.96 metres |
19/04/2025 4:00:00 pm | -0.957 metres |
19/04/2025 3:45:00 pm | -0.956 metres |
19/04/2025 3:30:00 pm | -0.956 metres |
19/04/2025 3:15:00 pm | -0.964 metres |
19/04/2025 3:00:00 pm | -0.966 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
19/04/2025 5:45:00 pm | 0.224 metres |
19/04/2025 5:30:00 pm | 0.224 metres |
19/04/2025 5:15:00 pm | 0.224 metres |
19/04/2025 5:00:00 pm | 0.225 metres |
19/04/2025 4:45:00 pm | 0.227 metres |
19/04/2025 4:30:00 pm | 0.227 metres |
19/04/2025 4:15:00 pm | 0.227 metres |
19/04/2025 4:00:00 pm | 0.227 metres |
19/04/2025 3:45:00 pm | 0.228 metres |
19/04/2025 3:30:00 pm | 0.227 metres |
19/04/2025 3:15:00 pm | 0.227 metres |
19/04/2025 3:00:00 pm | 0.227 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.011ppm |
Nephelometer (NEPH) Hourly average | 0.31110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.153pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.872µg/m³ |
PM10 (PM10) Hourly average | 18.281µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.580µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.765µg/m³ |
Sulphur Dioxide (SO2) Hourly average | -0.007pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.16910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.408pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.463µg/m³ |
PM10 (PM10) Hourly average | 7.067µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.177µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.907µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.38510^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.416pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 14.573µg/m³ |
PM10 (PM10) Hourly average | 19.038µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 6.858µg/m³ |
PM2.5 (PM2.5) Hourly average | 17.292µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.006pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 5 minutes ago
Social Media
Weather Forecast
Today
Sunny.
Rainfall 10%
Sun, Apr 20
Shower or two.
Rainfall 50%
Mon, Apr 21
Showers.
Rainfall 95%
Tue, Apr 22
Showers.
Rainfall 90%
Wed, Apr 23
Shower or two.
Rainfall 70%
Thu, Apr 24
Possible shower.
Rainfall 40%
Fri, Apr 25
Shower or two.
Rainfall 60%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
an hour ago
Data Authority: Bureau of Meteorology (BOM)
Checked 25 minutes ago