Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Planned Burn |
Location | 3 EMMAUS RD, JORDAN SPRINGS NSW 2747 |
Council Area | Penrith |
Status | Under control |
Type | Hazard Reduction |
Fire | Yes |
Size | 6 ha |
Responsible Agency | NSW National Parks and Wildlife Service |
Updated | 29 Apr 2025 14:23 |
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:30pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Parker Street, Copeland Street, Kingswood, Maxwell Street |
View more details
Location: (-33.7606336, 150.7109691)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.316m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.319m |
Level 1 | 0.482m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
29/04/2025 5:00:00 pm | 0 mm |
29/04/2025 4:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
29/04/2025 6:00:00 pm | 0 mm |
29/04/2025 5:00:00 pm | 0 mm |
29/04/2025 4:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
29/04/2025 6:00:00 pm | 0.4 mm |
29/04/2025 5:00:00 pm | 2 mm |
29/04/2025 4:00:00 pm | 11.4 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
29/04/2025 6:00:00 pm | 0 mm |
29/04/2025 5:00:00 pm | 0.6 mm |
29/04/2025 4:00:00 pm | 3.2 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
29/04/2025 6:00:00 pm | 0 mm |
29/04/2025 5:00:00 pm | 1.6 mm |
29/04/2025 4:00:00 pm | 6.8 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
29/04/2025 6:00:00 pm | 0.2 mm |
29/04/2025 5:00:00 pm | 0.6 mm |
29/04/2025 4:00:00 pm | 4.6 mm |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
29/04/2025 5:00:00 pm | 2 mm |
29/04/2025 4:00:00 pm | 14 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
29/04/2025 5:42:04 pm | 0.98 metres |
29/04/2025 5:07:03 pm | 0.99 metres |
29/04/2025 3:34:03 pm | 1 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
29/04/2025 5:45:00 pm | 1.404 metres |
29/04/2025 5:30:00 pm | 1.405 metres |
29/04/2025 5:15:00 pm | 1.404 metres |
29/04/2025 5:00:00 pm | 1.405 metres |
29/04/2025 4:45:00 pm | 1.405 metres |
29/04/2025 4:30:00 pm | 1.405 metres |
29/04/2025 4:15:00 pm | 1.405 metres |
29/04/2025 4:00:00 pm | 1.404 metres |
29/04/2025 3:45:00 pm | 1.401 metres |
29/04/2025 3:30:00 pm | 1.4 metres |
29/04/2025 3:15:00 pm | 1.402 metres |
29/04/2025 3:00:00 pm | 1.4 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
29/04/2025 5:45:00 pm | 0.567 metres |
29/04/2025 5:30:00 pm | 0.595 metres |
29/04/2025 5:15:00 pm | 0.623 metres |
29/04/2025 5:00:00 pm | 0.648 metres |
29/04/2025 4:45:00 pm | 0.675 metres |
29/04/2025 4:30:00 pm | 0.702 metres |
29/04/2025 4:15:00 pm | 0.729 metres |
29/04/2025 4:00:00 pm | 0.757 metres |
29/04/2025 3:45:00 pm | 0.772 metres |
29/04/2025 3:30:00 pm | 0.793 metres |
29/04/2025 3:15:00 pm | 0.836 metres |
29/04/2025 3:00:00 pm | 0.878 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
29/04/2025 5:30:00 pm | 2.317 metres |
29/04/2025 5:15:00 pm | 2.316 metres |
29/04/2025 5:00:00 pm | 2.318 metres |
29/04/2025 4:45:00 pm | 2.317 metres |
29/04/2025 4:30:00 pm | 2.319 metres |
29/04/2025 4:15:00 pm | 2.318 metres |
29/04/2025 4:00:00 pm | 2.318 metres |
29/04/2025 3:45:00 pm | 2.32 metres |
29/04/2025 3:30:00 pm | 2.318 metres |
29/04/2025 3:15:00 pm | 2.32 metres |
29/04/2025 3:00:00 pm | 2.318 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
29/04/2025 3:31:19 pm | 1.14 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
29/04/2025 5:45:00 pm | 0.581 metres |
29/04/2025 5:30:00 pm | 0.608 metres |
29/04/2025 5:15:00 pm | 0.637 metres |
29/04/2025 5:00:00 pm | 0.664 metres |
29/04/2025 4:45:00 pm | 0.689 metres |
29/04/2025 4:30:00 pm | 0.718 metres |
29/04/2025 4:15:00 pm | 0.743 metres |
29/04/2025 4:00:00 pm | 0.773 metres |
29/04/2025 3:45:00 pm | 0.784 metres |
29/04/2025 3:30:00 pm | 0.807 metres |
29/04/2025 3:15:00 pm | 0.85 metres |
29/04/2025 3:00:00 pm | 0.89 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
29/04/2025 5:30:01 pm | 0.684 metres |
29/04/2025 5:15:01 pm | 0.682 metres |
29/04/2025 5:00:01 pm | 0.681 metres |
29/04/2025 5:00:00 pm | 0.5 mm |
29/04/2025 4:45:01 pm | 0.679 metres |
29/04/2025 4:30:01 pm | 0.678 metres |
29/04/2025 4:15:01 pm | 0.677 metres |
29/04/2025 4:00:01 pm | 0.677 metres |
29/04/2025 4:00:00 pm | 3.5 mm |
29/04/2025 3:45:01 pm | 0.675 metres |
29/04/2025 3:30:01 pm | 0.672 metres |
29/04/2025 3:15:01 pm | 0.669 metres |
29/04/2025 3:00:01 pm | 0.666 metres |
29/04/2025 2:45:01 pm | 0.665 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
29/04/2025 5:30:01 pm | 0.643 metres |
29/04/2025 5:15:01 pm | 0.639 metres |
29/04/2025 5:00:01 pm | 0.634 metres |
29/04/2025 4:45:01 pm | 0.618 metres |
29/04/2025 4:30:01 pm | 0.584 metres |
29/04/2025 4:15:01 pm | 0.549 metres |
29/04/2025 4:00:01 pm | 0.52 metres |
29/04/2025 3:45:01 pm | 0.496 metres |
29/04/2025 3:30:01 pm | 0.492 metres |
29/04/2025 3:15:01 pm | 0.489 metres |
29/04/2025 3:00:01 pm | 0.488 metres |
29/04/2025 2:45:01 pm | 0.488 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
29/04/2025 5:30:01 pm | 1.234 metres |
29/04/2025 5:15:01 pm | 1.213 metres |
29/04/2025 5:00:01 pm | 1.142 metres |
29/04/2025 4:45:01 pm | 0.997 metres |
29/04/2025 4:30:01 pm | 0.812 metres |
29/04/2025 4:15:01 pm | 0.757 metres |
29/04/2025 4:00:01 pm | 0.778 metres |
29/04/2025 3:45:01 pm | 0.656 metres |
29/04/2025 3:30:01 pm | 0.345 metres |
29/04/2025 3:15:01 pm | 0.237 metres |
29/04/2025 3:00:01 pm | 0.229 metres |
29/04/2025 2:45:01 pm | 0.23 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
29/04/2025 5:45:00 pm | -1.29 metres |
29/04/2025 5:30:00 pm | -1.313 metres |
29/04/2025 5:15:00 pm | -1.29 metres |
29/04/2025 5:00:00 pm | -1.285 metres |
29/04/2025 4:45:00 pm | -1.301 metres |
29/04/2025 4:30:00 pm | -1.301 metres |
29/04/2025 4:15:00 pm | -1.286 metres |
29/04/2025 4:00:00 pm | -1.29 metres |
29/04/2025 3:45:00 pm | -1.307 metres |
29/04/2025 3:30:00 pm | -1.307 metres |
29/04/2025 3:15:00 pm | -1.281 metres |
29/04/2025 3:00:00 pm | -1.295 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
29/04/2025 5:45:00 pm | 0.284 metres |
29/04/2025 5:30:00 pm | 0.283 metres |
29/04/2025 5:15:00 pm | 0.279 metres |
29/04/2025 5:00:00 pm | 0.276 metres |
29/04/2025 4:45:00 pm | 0.271 metres |
29/04/2025 4:30:00 pm | 0.264 metres |
29/04/2025 4:15:00 pm | 0.259 metres |
29/04/2025 4:00:00 pm | 0.254 metres |
29/04/2025 3:45:00 pm | 0.25 metres |
29/04/2025 3:30:00 pm | 0.248 metres |
29/04/2025 3:15:00 pm | 0.244 metres |
29/04/2025 3:00:00 pm | 0.244 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | -0.043ppm |
Nephelometer (NEPH) Hourly average | 0.16010^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.164pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 12.834µg/m³ |
PM10 (PM10) Hourly average | 9.467µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 4.972µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.370µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.000pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.12610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.711pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.931µg/m³ |
PM10 (PM10) Hourly average | 8.255µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 1.729µg/m³ |
PM2.5 (PM2.5) Hourly average | 10.169µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.11910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.229pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.030µg/m³ |
PM10 (PM10) Hourly average | 7.961µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 3.343µg/m³ |
PM2.5 (PM2.5) Hourly average | 6.957µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked a few seconds ago
Social Media
Weather Forecast
Today
Shower or two.
Rainfall 70%
Wed, Apr 30
Showers.
Rainfall 80%
Thu, May 1
Shower or two.
Rainfall 70%
Fri, May 2
Possible shower.
Rainfall 40%
Sat, May 3
Partly cloudy.
Rainfall 30%
Sun, May 4
Partly cloudy.
Rainfall 20%
Mon, May 5
Mostly sunny.
Rainfall 20%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago
Weather Warnings
Hazardous Surf Warning for New South Wales
2 hours ago
Minor Flood Warning for the Hastings River
4 hours ago
Minor Flood Warning for the Tuggerah Lake
9 hours ago
Final Flood Warning for the Orara River
9 hours ago
Final Flood Warning for the Culgoa River
2 days ago
Final Flood Warning for the Williams River
9 hours ago
Minor Flood Warning for the Cooks River
6 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 16 minutes ago