Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | DARVILL RD, ORCHARD HILLS 2748 |
Council Area | Penrith |
Status | Under control |
Type | Other |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 26 Apr 2025 18:16 |
Location: (-33.795299529999966, 150.73243713300008)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.154m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.483m |
Level 1 | 0.424m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
26/04/2025 9:00:00 pm | 0 mm |
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 0 mm |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
26/04/2025 9:00:00 pm | 0 mm |
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
26/04/2025 9:00:00 pm | 0 mm |
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 3.8 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
26/04/2025 9:00:00 pm | 0 mm |
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
26/04/2025 9:00:00 pm | 1 mm |
26/04/2025 8:00:00 pm | 0 mm |
26/04/2025 7:00:00 pm | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
26/04/2025 8:06:50 pm | 0.67 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | 1.236 metres |
26/04/2025 8:30:00 pm | 1.236 metres |
26/04/2025 8:15:00 pm | 1.236 metres |
26/04/2025 8:00:00 pm | 1.236 metres |
26/04/2025 7:45:00 pm | 1.236 metres |
26/04/2025 7:30:00 pm | 1.236 metres |
26/04/2025 7:15:00 pm | 1.235 metres |
26/04/2025 7:00:00 pm | 1.236 metres |
26/04/2025 6:45:00 pm | 1.235 metres |
26/04/2025 6:30:00 pm | 1.236 metres |
26/04/2025 6:15:00 pm | 1.236 metres |
26/04/2025 6:00:00 pm | 1.236 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | 0.324 metres |
26/04/2025 8:30:00 pm | 0.294 metres |
26/04/2025 8:15:00 pm | 0.258 metres |
26/04/2025 8:00:00 pm | 0.206 metres |
26/04/2025 7:45:00 pm | 0.15 metres |
26/04/2025 7:30:00 pm | 0.096 metres |
26/04/2025 7:15:00 pm | 0.084 metres |
26/04/2025 7:00:00 pm | 0.094 metres |
26/04/2025 6:45:00 pm | 0.115 metres |
26/04/2025 6:30:00 pm | 0.139 metres |
26/04/2025 6:15:00 pm | 0.166 metres |
26/04/2025 6:00:00 pm | 0.192 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | 2.153 metres |
26/04/2025 8:30:00 pm | 2.153 metres |
26/04/2025 8:15:00 pm | 2.153 metres |
26/04/2025 8:00:00 pm | 2.153 metres |
26/04/2025 7:45:00 pm | 2.156 metres |
26/04/2025 7:30:00 pm | 2.153 metres |
26/04/2025 7:15:00 pm | 2.153 metres |
26/04/2025 7:00:00 pm | 2.154 metres |
26/04/2025 6:45:00 pm | 2.154 metres |
26/04/2025 6:30:00 pm | 2.153 metres |
26/04/2025 6:15:00 pm | 2.154 metres |
26/04/2025 6:00:00 pm | 2.153 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
26/04/2025 6:31:30 pm | 1.1 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | 0.335 metres |
26/04/2025 8:30:00 pm | 0.304 metres |
26/04/2025 8:15:00 pm | 0.268 metres |
26/04/2025 8:00:00 pm | 0.216 metres |
26/04/2025 7:45:00 pm | 0.16 metres |
26/04/2025 7:30:00 pm | 0.106 metres |
26/04/2025 7:15:00 pm | 0.096 metres |
26/04/2025 7:00:00 pm | 0.107 metres |
26/04/2025 6:45:00 pm | 0.128 metres |
26/04/2025 6:30:00 pm | 0.152 metres |
26/04/2025 6:15:00 pm | 0.18 metres |
26/04/2025 6:00:00 pm | 0.204 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
26/04/2025 8:30:01 pm | 0.503 metres |
26/04/2025 8:15:01 pm | 0.503 metres |
26/04/2025 8:00:01 pm | 0.504 metres |
26/04/2025 7:45:01 pm | 0.504 metres |
26/04/2025 7:30:01 pm | 0.504 metres |
26/04/2025 7:15:01 pm | 0.505 metres |
26/04/2025 7:00:01 pm | 0.505 metres |
26/04/2025 7:00:00 pm | 1 mm |
26/04/2025 6:45:01 pm | 0.505 metres |
26/04/2025 6:30:01 pm | 0.505 metres |
26/04/2025 6:15:01 pm | 0.505 metres |
26/04/2025 6:00:01 pm | 0.505 metres |
26/04/2025 5:45:01 pm | 0.506 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
26/04/2025 8:30:01 pm | 0.26 metres |
26/04/2025 8:15:01 pm | 0.257 metres |
26/04/2025 8:00:01 pm | 0.253 metres |
26/04/2025 7:45:01 pm | 0.248 metres |
26/04/2025 7:30:01 pm | 0.242 metres |
26/04/2025 7:15:01 pm | 0.236 metres |
26/04/2025 7:00:01 pm | 0.23 metres |
26/04/2025 6:45:01 pm | 0.224 metres |
26/04/2025 6:30:01 pm | 0.219 metres |
26/04/2025 6:15:01 pm | 0.214 metres |
26/04/2025 6:00:01 pm | 0.209 metres |
26/04/2025 5:45:01 pm | 0.205 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
26/04/2025 8:30:01 pm | 0.132 metres |
26/04/2025 8:15:01 pm | 0.132 metres |
26/04/2025 8:00:01 pm | 0.132 metres |
26/04/2025 7:45:01 pm | 0.132 metres |
26/04/2025 7:30:01 pm | 0.132 metres |
26/04/2025 7:15:01 pm | 0.132 metres |
26/04/2025 7:00:01 pm | 0.132 metres |
26/04/2025 6:45:01 pm | 0.133 metres |
26/04/2025 6:30:01 pm | 0.133 metres |
26/04/2025 6:15:01 pm | 0.133 metres |
26/04/2025 6:00:01 pm | 0.133 metres |
26/04/2025 5:45:01 pm | 0.133 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | -1.327 metres |
26/04/2025 8:30:00 pm | -1.33 metres |
26/04/2025 8:15:00 pm | -1.332 metres |
26/04/2025 8:00:00 pm | -1.332 metres |
26/04/2025 7:45:00 pm | -1.33 metres |
26/04/2025 7:30:00 pm | -1.33 metres |
26/04/2025 7:15:00 pm | -1.331 metres |
26/04/2025 7:00:00 pm | -1.328 metres |
26/04/2025 6:45:00 pm | -1.331 metres |
26/04/2025 6:30:00 pm | -1.331 metres |
26/04/2025 6:15:00 pm | -1.331 metres |
26/04/2025 6:00:00 pm | -1.328 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
26/04/2025 8:45:00 pm | 0.22 metres |
26/04/2025 8:30:00 pm | 0.222 metres |
26/04/2025 8:15:00 pm | 0.22 metres |
26/04/2025 8:00:00 pm | 0.22 metres |
26/04/2025 7:45:00 pm | 0.221 metres |
26/04/2025 7:30:00 pm | 0.221 metres |
26/04/2025 7:15:00 pm | 0.222 metres |
26/04/2025 7:00:00 pm | 0.222 metres |
26/04/2025 6:45:00 pm | 0.221 metres |
26/04/2025 6:30:00 pm | 0.221 metres |
26/04/2025 6:15:00 pm | 0.222 metres |
26/04/2025 6:00:00 pm | 0.222 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.002ppm |
Nephelometer (NEPH) Hourly average | 0.54910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.130pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.310µg/m³ |
PM10 (PM10) Hourly average | 18.567µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.171µg/m³ |
PM2.5 (PM2.5) Hourly average | 11.004µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.015pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.15110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.434pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.097µg/m³ |
PM10 (PM10) Hourly average | 5.181µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.567µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.315µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.34610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.534pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 9.053µg/m³ |
PM10 (PM10) Hourly average | 6.126µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.394µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.167µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 4 minutes ago
Social Media
Weather Forecast
Today
Rain.
Rainfall 100%
Sun, Apr 27
Shower or two.
Rainfall 50%
Mon, Apr 28
Shower or two.
Rainfall 70%
Tue, Apr 29
Shower or two.
Rainfall 60%
Wed, Apr 30
Shower or two.
Rainfall 50%
Thu, May 1
Possible shower.
Rainfall 40%
Fri, May 2
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago
Weather Warnings
Data Authority: Bureau of Meteorology (BOM)
Checked 20 minutes ago