Power Outages
Fire Incidents
NSW SES Advice
Road Conditions
Map (List View)
Alert Level | Not Applicable |
Location | DARVILL RD, ORCHARD HILLS 2748 |
Council Area | Penrith |
Status | Under control |
Type | Other |
Fire | Yes |
Size | 0 ha |
Responsible Agency | Rural Fire Service |
Updated | 26 Apr 2025 18:16 |
Location: (-33.795299529999966, 150.73243713300008)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.76923333, 150.7615667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.634352594595, 150.67653428597)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.87738333, 150.7684667)
Current Level | -m |
Minor | - |
Moderate | - |
Major | - |
Location: (-33.7529, 150.7926333)
Current Level | -m |
Minor | 5m |
Moderate | 8.7m |
Major | 11m |
Location: (-33.86511386, 150.6375889)
Current Level | -m |
Minor | 3.9m |
Moderate | 7.9m |
Major | 10.4m |
Location: (-33.74631111, 150.6827639)
No Power Outages to display
Category | CHANGED TRAFFIC CONDITIONS, null, Planned |
Advice | Check signage Exercise caution Changed traffic conditions, including lane closures and reduced speed limits, will be in place at various times along Mamre Rd, and other nearby roads, as part of the Mamre Rd upgrade project. |
Roads | Mamre Road, M4 Motorway, St Clair to Erskine Park, Erskine Park Road |
View more details
Location: (-33.7913423, 150.7698515)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Reduced speed limit Check signage Portable traffic lights will allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Weekdays - (6:00am - 6:00pm) |
Roads | Springwood Road, Price Lane, Agnes Banks, Hawkesbury Road |
View more details
Location: (-33.6290664, 150.6718717)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Check signage Reduced speed limit Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (9:00pm - 5:00am) Affected Both directions Sunday - (8:00pm - 5:00am) Affected Both directions Monday - (8:00pm - 5:00am) Affected Both directions Tuesday - (8:00pm - 5:00am) Affected Both directions Wednesday - (8:00pm - 5:00am) |
Roads | Mulgoa Road, Fairlight Road, Mulgoa, St Thomas Road |
View more details
Location: (-33.8363414, 150.651357)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. |
Speed Limit | 40 |
Schedule | Affected Both directions Thursday - (10:00pm - 5:00am) Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Gardenia Avenue, Emu Plains, Cary Street |
View more details
Location: (-33.7529227, 150.6650535)
Category | SCHEDULED ROADWORK, Resurfacing, Planned |
Advice | Reduced speed limit Check signage Contraflow traffic conditions will be in place to allow motorists to pass in both directions. |
Speed Limit | 40 |
Schedule | Affected Both directions Sunday - (9:00pm - 5:00am) Affected Both directions Monday - (9:00pm - 5:00am) Affected Both directions Tuesday - (9:00pm - 5:00am) Affected Both directions Wednesday - (9:00pm - 5:00am) Affected Both directions Thursday - (9:00pm - 5:00am) |
Roads | Great Western Highway, Whitcroft Place, Oxley Park, Coates Street |
View more details
Location: (-33.7763982, 150.8011754)
Category | SCHEDULED ROADWORK, null, Planned |
Advice | Check signage Allow extra travel time Alternating (stop/slow) traffic conditions will be in place to allow motorists to pass in one direction at a time. Traffic lights at the intersection will be switched to flashing yellow. |
Schedule | Affected Both directions Weekday Nights - (9:30pm - 5:00am) Affected Both directions Sunday - (9:30pm - 5:00am) |
Roads | Great Western Highway, Russell Street, Emu Plains |
View more details
Location: (-33.7541031, 150.6532783)
Category | CHANGED TRAFFIC CONDITIONS, Oversize vehicle, Planned |
Advice | Use an alternative route Check signage Restrictions apply Old Bathurst Road Past Binya Street Over 3.5t or 7.5m Long |
Diversions | Use Great Western Highway |
Roads | Old Bathurst Road, Binya, Blaxland, Gosling street |
Organisation | Blue Mountains City Council 02 4780 5000 council@bmcc.nsw.gov.au http://www.bmcc.nsw.gov.au |
View more details
Location: (-33.744271, 150.634076)
Location: (-33.762952, 150.657907)
Location: (-33.78512, 150.77086)
Location: (-33.614604, 150.699815)
Location: (-33.614467, 150.699855)
Location: (-33.864967, 150.634627)
No Road Closures to display
Nepean River at Castlereagh (212404)
Measure | Value |
---|---|
Level 1 | 2.168m |
Location: (-33.6343525946, 150.676534286)
Hawkesbury River at Windsor (212426)
Measure | Value |
---|---|
Forecast Level | 0.58m |
Level 1 | 0.632m |
Location: (-33.6049281666, 150.8184108853)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7065, 150.5848)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.585, 150.725)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8902, 150.5934)
Date | Observation |
---|---|
27/04/2025 2:00:00 am | 0 mm |
27/04/2025 1:00:00 am | 0 mm |
Location: (-33.9353, 150.7819)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8067, 150.8)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7138, 150.7732)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8633, 150.63)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.6017, 150.82)
Date | Observation |
---|---|
27/04/2025 3:00:00 am | 1.4 mm |
27/04/2025 2:00:00 am | 2 mm |
27/04/2025 1:00:00 am | 0 mm |
Location: (-33.6004, 150.7761)
Date | Observation |
---|---|
27/04/2025 3:00:00 am | 0 mm |
27/04/2025 2:00:00 am | 0 mm |
27/04/2025 1:00:00 am | 0 mm |
Location: (-33.8969, 150.7281)
Date | Observation |
---|---|
27/04/2025 3:00:00 am | 6.2 mm |
27/04/2025 2:00:00 am | 0.4 mm |
27/04/2025 1:00:00 am | 0 mm |
Location: (-33.7195, 150.6783)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8667, 150.8611)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.851, 150.8567)
Date | Observation |
---|---|
27/04/2025 3:00:00 am | 1 mm |
27/04/2025 2:00:00 am | 0 mm |
27/04/2025 1:00:00 am | 0 mm |
Location: (-33.5931, 150.6994)
Date | Observation |
---|---|
27/04/2025 2:08:14 am | 0.66 metres |
27/04/2025 2:07:02 am | 0.66 metres |
Location: (-33.6167, 150.6281)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | 1.249 metres |
27/04/2025 2:30:00 am | 1.249 metres |
27/04/2025 2:15:00 am | 1.245 metres |
27/04/2025 2:00:00 am | 1.244 metres |
27/04/2025 1:45:00 am | 1.245 metres |
27/04/2025 1:30:00 am | 1.245 metres |
27/04/2025 1:15:00 am | 1.242 metres |
27/04/2025 1:00:00 am | 1.242 metres |
27/04/2025 12:45:00 am | 1.241 metres |
27/04/2025 12:30:00 am | 1.242 metres |
27/04/2025 12:15:00 am | 1.24 metres |
27/04/2025 12:00:00 am | 1.242 metres |
Location: (-33.625, 150.68)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | 0.691 metres |
27/04/2025 2:30:00 am | 0.716 metres |
27/04/2025 2:15:00 am | 0.74 metres |
27/04/2025 2:00:00 am | 0.764 metres |
27/04/2025 1:45:00 am | 0.794 metres |
27/04/2025 1:30:00 am | 0.835 metres |
27/04/2025 1:15:00 am | 0.886 metres |
27/04/2025 1:00:00 am | 0.906 metres |
27/04/2025 12:45:00 am | 0.907 metres |
27/04/2025 12:30:00 am | 0.891 metres |
27/04/2025 12:15:00 am | 0.866 metres |
27/04/2025 12:00:00 am | 0.835 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | 2.168 metres |
27/04/2025 2:30:00 am | 2.166 metres |
27/04/2025 2:15:00 am | 2.166 metres |
27/04/2025 2:00:00 am | 2.163 metres |
27/04/2025 1:45:00 am | 2.162 metres |
27/04/2025 1:30:00 am | 2.162 metres |
27/04/2025 1:15:00 am | 2.16 metres |
27/04/2025 1:00:00 am | 2.16 metres |
27/04/2025 12:45:00 am | 2.16 metres |
27/04/2025 12:30:00 am | 2.16 metres |
27/04/2025 12:15:00 am | 2.158 metres |
27/04/2025 12:00:00 am | 2.159 metres |
Location: (-33.65, 150.6667)
Date | Observation |
---|---|
27/04/2025 12:31:29 am | 1.11 metres |
Location: (-33.7483, 150.6833)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | 0.704 metres |
27/04/2025 2:30:00 am | 0.727 metres |
27/04/2025 2:15:00 am | 0.753 metres |
27/04/2025 2:00:00 am | 0.776 metres |
27/04/2025 1:45:00 am | 0.806 metres |
27/04/2025 1:30:00 am | 0.847 metres |
27/04/2025 1:15:00 am | 0.9 metres |
27/04/2025 1:00:00 am | 0.918 metres |
27/04/2025 12:45:00 am | 0.916 metres |
27/04/2025 12:30:00 am | 0.901 metres |
27/04/2025 12:15:00 am | 0.876 metres |
27/04/2025 12:00:00 am | 0.845 metres |
Location: (-33.6053, 150.8186)
Date | Observation |
---|---|
27/04/2025 2:30:01 am | 0.497 metres |
27/04/2025 2:15:01 am | 0.497 metres |
27/04/2025 2:00:01 am | 0.498 metres |
27/04/2025 1:45:01 am | 0.498 metres |
27/04/2025 1:30:01 am | 0.498 metres |
27/04/2025 1:15:01 am | 0.499 metres |
27/04/2025 1:00:01 am | 0.499 metres |
27/04/2025 12:45:01 am | 0.499 metres |
27/04/2025 12:30:01 am | 0.499 metres |
27/04/2025 12:15:01 am | 0.499 metres |
27/04/2025 12:00:01 am | 0.499 metres |
26/04/2025 11:45:01 pm | 0.499 metres |
Location: (-33.876, 150.7698)
Date | Observation |
---|---|
27/04/2025 2:30:01 am | 0.301 metres |
27/04/2025 2:15:01 am | 0.301 metres |
27/04/2025 2:00:01 am | 0.3 metres |
27/04/2025 1:45:01 am | 0.299 metres |
27/04/2025 1:30:01 am | 0.297 metres |
27/04/2025 1:15:01 am | 0.295 metres |
27/04/2025 1:00:01 am | 0.292 metres |
27/04/2025 12:45:01 am | 0.289 metres |
27/04/2025 12:30:01 am | 0.285 metres |
27/04/2025 12:15:01 am | 0.281 metres |
27/04/2025 12:00:01 am | 0.277 metres |
26/04/2025 11:45:01 pm | 0.272 metres |
Location: (-33.7708, 150.761)
Date | Observation |
---|---|
27/04/2025 2:30:01 am | 0.371 metres |
27/04/2025 2:15:01 am | 0.371 metres |
27/04/2025 2:00:01 am | 0.365 metres |
27/04/2025 1:45:01 am | 0.36 metres |
27/04/2025 1:30:01 am | 0.345 metres |
27/04/2025 1:15:01 am | 0.317 metres |
27/04/2025 1:00:01 am | 0.287 metres |
27/04/2025 12:45:01 am | 0.257 metres |
27/04/2025 12:30:01 am | 0.254 metres |
27/04/2025 12:15:01 am | 0.257 metres |
27/04/2025 12:00:01 am | 0.262 metres |
26/04/2025 11:45:01 pm | 0.272 metres |
Location: (-33.753, 150.7928)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.7333, 150.7667)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.59, 150.7133)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | -1.33 metres |
27/04/2025 2:30:00 am | -1.338 metres |
27/04/2025 2:15:00 am | -1.332 metres |
27/04/2025 2:00:00 am | -1.322 metres |
27/04/2025 1:45:00 am | -1.324 metres |
27/04/2025 1:30:00 am | -1.335 metres |
27/04/2025 1:15:00 am | -1.327 metres |
27/04/2025 1:00:00 am | -1.324 metres |
27/04/2025 12:45:00 am | -1.331 metres |
27/04/2025 12:30:00 am | -1.338 metres |
27/04/2025 12:15:00 am | -1.332 metres |
27/04/2025 12:00:00 am | -1.324 metres |
Location: (-33.8835, 150.5956)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.8833, 150.6)
Date | Observation |
---|---|
No valid readings reported |
Location: (-33.891, 150.598)
Date | Observation |
---|---|
27/04/2025 2:45:00 am | 0.22 metres |
27/04/2025 2:30:00 am | 0.219 metres |
27/04/2025 2:15:00 am | 0.219 metres |
27/04/2025 2:00:00 am | 0.22 metres |
27/04/2025 1:45:00 am | 0.219 metres |
27/04/2025 1:30:00 am | 0.219 metres |
27/04/2025 1:15:00 am | 0.219 metres |
27/04/2025 1:00:00 am | 0.219 metres |
27/04/2025 12:45:00 am | 0.22 metres |
27/04/2025 12:30:00 am | 0.22 metres |
27/04/2025 12:15:00 am | 0.22 metres |
27/04/2025 12:00:00 am | 0.22 metres |
Location: (-33.8765, 150.6069)
No Water Outages to display
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | 0.002ppm |
Nephelometer (NEPH) Hourly average | 0.54910^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 1.130pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 13.310µg/m³ |
PM10 (PM10) Hourly average | 18.567µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 7.171µg/m³ |
PM2.5 (PM2.5) Hourly average | 11.004µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.015pphm |
Location: (-33.72687, 150.70385)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.15110^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.434pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 11.097µg/m³ |
PM10 (PM10) Hourly average | 5.181µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.567µg/m³ |
PM2.5 (PM2.5) Hourly average | 5.315µg/m³ |
Sulphur Dioxide (SO2) Hourly average | - |
Location: (-33.79512, 150.76677)
Region: Sydney North-west
Observations (Hourly Averages)
Parameter | Latest Value |
---|---|
Carbon monoxide (CO) Hourly average | - |
Nephelometer (NEPH) Hourly average | 0.34610^-4 m^-1 |
Nitrogen Dioxide (NO2) Hourly average | 0.534pphm |
PM10 (PM10) 24h rolling average derived from 1h average | 9.053µg/m³ |
PM10 (PM10) Hourly average | 6.126µg/m³ |
PM2.5 (PM2.5) 24h rolling average derived from 1h average | 5.394µg/m³ |
PM2.5 (PM2.5) Hourly average | 7.167µg/m³ |
Sulphur Dioxide (SO2) Hourly average | 0.007pphm |
Location: (-33.61641, 150.74731)
Data Authorities: Rural Fire Service NSW (RFS) , State Emergency Service NSW (SES) , Manly Hydraulics Laboratory (MHL) , Transport NSW , Jemena , Geoscience Australia , NSW Department of Planning, Industry and Environment (DPIE) , SharkSmart , Ausgrid
Checked 2 minutes ago
Social Media
Weather Forecast
Today
Rain.
Rainfall 100%
Sun, Apr 27
Shower or two.
Rainfall 50%
Mon, Apr 28
Shower or two.
Rainfall 70%
Tue, Apr 29
Shower or two.
Rainfall 60%
Wed, Apr 30
Shower or two.
Rainfall 50%
Thu, May 1
Possible shower.
Rainfall 40%
Fri, May 2
Partly cloudy.
Rainfall 30%
Scroll right for more
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago
Weather Warnings
Final Flood Warning for the Tweed River
17 hours ago
Minor Flood Warning for the Bellinger River
2 hours ago
Minor Flood Warning for the Culgoa River
2 days ago
Moderate Flood Warning for the Nambucca River
28 minutes ago
Initial Minor Flood Warning for the Cooks River
14 hours ago
Data Authority: Bureau of Meteorology (BOM)
Checked 3 minutes ago